Usage Statistics for suretechtt.com

Summary Period: October 2013
Generated 01-Nov-2013 04:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 30803
Total Files 28560
Total Pages 29501
Total Visits 4809
Total KBytes 536363
Total Unique Sites 1356
Total Unique URLs 490
Total Unique Referrers 910
Total Unique User Agents 433
. Avg Max
Hits per Hour 41 190
Hits per Day 993 2658
Files per Day 921 2626
Pages per Day 951 2644
Sites per Day 43 127
Visits per Day 155 238
KBytes per Day 17302 74378
Hits by Response Code
Code 200 - OK 92.72% 28560
Code 206 - Partial Content 0.05% 15
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 4.55% 1402
Code 400 - Bad Request 0.04% 12
Code 403 - Forbidden 0.24% 74
Code 404 - Not Found 2.26% 696
Code 408 - Request Timeout 0.02% 7
Code 412 - Precondition Failed 0.01% 3
Code 501 - Not Implemented 0.09% 27

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1336 4.34% 1280 4.48% 1285 4.36% 153 3.18% 93 6.86% 13581 2.53%
2 1794 5.82% 1735 6.07% 1732 5.87% 128 2.66% 82 6.05% 16486 3.07%
3 153 0.50% 147 0.51% 148 0.50% 11 0.23% 11 0.81% 1343 0.25%
4 860 2.79% 824 2.89% 826 2.80% 172 3.58% 120 8.85% 7444 1.39%
5 452 1.47% 384 1.34% 391 1.33% 128 2.66% 94 6.93% 6634 1.24%
6 539 1.75% 432 1.51% 451 1.53% 154 3.20% 108 7.96% 7474 1.39%
7 599 1.94% 521 1.82% 539 1.83% 134 2.79% 107 7.89% 7097 1.32%
8 626 2.03% 554 1.94% 563 1.91% 148 3.08% 95 7.01% 6818 1.27%
9 1057 3.43% 952 3.33% 989 3.35% 147 3.06% 76 5.60% 10722 2.00%
10 1077 3.50% 907 3.18% 1025 3.47% 179 3.72% 73 5.38% 11232 2.09%
11 927 3.01% 818 2.86% 895 3.03% 201 4.18% 109 8.04% 13990 2.61%
12 586 1.90% 487 1.71% 562 1.91% 178 3.70% 87 6.42% 7234 1.35%
13 685 2.22% 494 1.73% 602 2.04% 154 3.20% 89 6.56% 9703 1.81%
14 941 3.05% 861 3.01% 931 3.16% 167 3.47% 90 6.64% 22746 4.24%
15 1151 3.74% 1126 3.94% 1137 3.85% 111 2.31% 70 5.16% 7192 1.34%
16 962 3.12% 856 3.00% 887 3.01% 149 3.10% 86 6.34% 7733 1.44%
17 613 1.99% 499 1.75% 521 1.77% 124 2.58% 75 5.53% 4334 0.81%
18 594 1.93% 473 1.66% 525 1.78% 100 2.08% 73 5.38% 3322 0.62%
19 853 2.77% 730 2.56% 732 2.48% 173 3.60% 95 7.01% 12209 2.28%
20 779 2.53% 745 2.61% 745 2.53% 126 2.62% 83 6.12% 10621 1.98%
21 920 2.99% 884 3.10% 890 3.02% 213 4.43% 110 8.11% 15240 2.84%
22 1416 4.60% 1381 4.84% 1387 4.70% 151 3.14% 67 4.94% 29469 5.49%
23 974 3.16% 924 3.24% 952 3.23% 135 2.81% 77 5.68% 19145 3.57%
24 1221 3.96% 1198 4.19% 1207 4.09% 175 3.64% 92 6.78% 29988 5.59%
25 2658 8.63% 2626 9.19% 2644 8.96% 172 3.58% 68 5.01% 74378 13.87%
26 1973 6.41% 1947 6.82% 1954 6.62% 129 2.68% 64 4.72% 53053 9.89%
27 460 1.49% 424 1.48% 445 1.51% 167 3.47% 96 7.08% 11266 2.10%
28 1161 3.77% 1058 3.70% 1150 3.90% 228 4.74% 127 9.37% 28966 5.40%
29 1308 4.25% 1255 4.39% 1297 4.40% 238 4.95% 108 7.96% 28377 5.29%
30 753 2.44% 701 2.45% 739 2.50% 207 4.30% 95 7.01% 17862 3.33%
31 1375 4.46% 1337 4.68% 1350 4.58% 199 4.14% 95 7.01% 40704 7.59%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1281 4.16% 38 1179 4.13% 39 1226 4.16% 724 22439 4.18%
1 37 1152 3.74% 34 1065 3.73% 35 1115 3.78% 729 22610 4.22%
2 38 1202 3.90% 35 1094 3.83% 36 1140 3.86% 684 21204 3.95%
3 39 1220 3.96% 35 1104 3.87% 37 1170 3.97% 760 23550 4.39%
4 38 1184 3.84% 35 1092 3.82% 36 1140 3.86% 717 22222 4.14%
5 41 1276 4.14% 39 1209 4.23% 40 1246 4.22% 684 21197 3.95%
6 44 1369 4.44% 41 1299 4.55% 43 1339 4.54% 723 22403 4.18%
7 48 1504 4.88% 46 1428 5.00% 47 1466 4.97% 751 23274 4.34%
8 51 1590 5.16% 48 1504 5.27% 49 1537 5.21% 786 24379 4.55%
9 47 1462 4.75% 44 1379 4.83% 45 1406 4.77% 736 22803 4.25%
10 46 1435 4.66% 43 1356 4.75% 44 1370 4.64% 793 24591 4.58%
11 42 1327 4.31% 40 1255 4.39% 40 1256 4.26% 710 22023 4.11%
12 45 1407 4.57% 42 1327 4.65% 43 1337 4.53% 796 24689 4.60%
13 43 1342 4.36% 40 1259 4.41% 40 1270 4.30% 777 24090 4.49%
14 47 1458 4.73% 37 1175 4.11% 42 1316 4.46% 722 22390 4.17%
15 35 1098 3.56% 32 1015 3.55% 34 1055 3.58% 614 19033 3.55%
16 37 1173 3.81% 34 1081 3.79% 35 1111 3.77% 689 21368 3.98%
17 36 1121 3.64% 32 1016 3.56% 34 1062 3.60% 653 20244 3.77%
18 34 1074 3.49% 32 1007 3.53% 33 1036 3.51% 704 21831 4.07%
19 38 1199 3.89% 35 1103 3.86% 36 1145 3.88% 706 21888 4.08%
20 39 1238 4.02% 37 1166 4.08% 38 1196 4.05% 717 22242 4.15%
21 37 1158 3.76% 34 1082 3.79% 35 1115 3.78% 692 21442 4.00%
22 39 1230 3.99% 36 1144 4.01% 38 1185 4.02% 696 21576 4.02%
23 42 1303 4.23% 39 1221 4.28% 40 1262 4.28% 738 22875 4.26%

Top 30 of 490 Total URLs
# Hits KBytes URL
1 10203 33.12% 99792 18.61% /webalizer/
2 9009 29.25% 351110 65.46% /webalizer/usage_201310.html
3 8155 26.47% 11211 2.09% /
4 675 2.19% 22233 4.15% /webalizer/usage_201302.html
5 403 1.31% 38029 7.09% /webalizer/usage_201304.html
6 55 0.18% 390 0.07% /images/
7 25 0.08% 18 0.00% /signatures/
8 20 0.06% 3 0.00% /icons/folder.gif
9 18 0.06% 2 0.00% /icons/text.gif
10 18 0.06% 170 0.03% /modlogan/
11 16 0.05% 2 0.00% /icons/back.gif
12 16 0.05% 2 0.00% /icons/blank.gif
13 16 0.05% 930 0.17% /webalizer/usage_201209.html
14 16 0.05% 1527 0.28% /webalizer/usage_201307.html
15 14 0.05% 7 0.00% /icons/apache_pb.gif
16 13 0.04% 1 0.00% /icons/image2.gif
17 12 0.04% 0 0.00% /images/0.gif
18 12 0.04% 1 0.00% /images/008bg.gif
19 12 0.04% 12 0.00% /images/header_12.jpg
20 12 0.04% 0 0.00% /images/header_bg.gif
21 12 0.04% 9 0.00% /images/icons/
22 12 0.04% 2 0.00% /images/tl2.gif
23 11 0.04% 0 0.00% /cp/images/digits/LED_g/0.png
24 11 0.04% 3 0.00% /images/bg_header.png
25 11 0.04% 1 0.00% /images/grad-title.gif
26 11 0.04% 7 0.00% /images/header_03.gif
27 11 0.04% 1 0.00% /images/hr.png
28 11 0.04% 0 0.00% /images/left_background.gif
29 11 0.04% 6 0.00% /images/sitestud.gif
30 11 0.04% 11 0.00% /webalizer/ctry_usage_201210.png

Top 10 of 490 Total URLs By KBytes
# Hits KBytes URL
1 9009 29.25% 351110 65.46% /webalizer/usage_201310.html
2 10203 33.12% 99792 18.61% /webalizer/
3 403 1.31% 38029 7.09% /webalizer/usage_201304.html
4 675 2.19% 22233 4.15% /webalizer/usage_201302.html
5 8155 26.47% 11211 2.09% /
6 16 0.05% 1527 0.28% /webalizer/usage_201307.html
7 10 0.03% 1267 0.24% /webalizer/usage_201309.html
8 11 0.04% 1105 0.21% /webalizer/usage_201308.html
9 11 0.04% 988 0.18% /webalizer/usage_201301.html
10 16 0.05% 930 0.17% /webalizer/usage_201209.html

Top 10 of 373 Total Entry Pages
# Hits Visits URL
1 8155 26.47% 1881 39.73% /
2 9009 29.25% 1141 24.10% /webalizer/usage_201310.html
3 10203 33.12% 780 16.47% /webalizer/
4 403 1.31% 212 4.48% /webalizer/usage_201304.html
5 675 2.19% 139 2.94% /webalizer/usage_201302.html
6 55 0.18% 25 0.53% /images/
7 16 0.05% 15 0.32% /webalizer/usage_201209.html
8 18 0.06% 11 0.23% /modlogan/
9 16 0.05% 9 0.19% /webalizer/usage_201307.html
10 11 0.04% 7 0.15% /webalizer/usage_201301.html

Top 10 of 374 Total Exit Pages
# Hits Visits URL
1 8155 26.47% 1847 39.33% /
2 9009 29.25% 1141 24.30% /webalizer/usage_201310.html
3 10203 33.12% 777 16.55% /webalizer/
4 403 1.31% 211 4.49% /webalizer/usage_201304.html
5 675 2.19% 139 2.96% /webalizer/usage_201302.html
6 55 0.18% 25 0.53% /images/
7 16 0.05% 14 0.30% /webalizer/usage_201209.html
8 18 0.06% 11 0.23% /modlogan/
9 16 0.05% 8 0.17% /webalizer/usage_201307.html
10 11 0.04% 7 0.15% /webalizer/usage_201301.html

Top 30 of 1356 Total Sites
# Hits Files KBytes Visits Hostname
1 2702 8.77% 2702 9.46% 91056 16.98% 5 0.10% 46-211-47-113-ilcv.broadband.kyivstar.net
2 2445 7.94% 2445 8.56% 21342 3.98% 6 0.12% 188.123.248.103
3 1393 4.52% 1393 4.88% 2247 0.42% 30 0.62% 37.9.53.91
4 1343 4.36% 1343 4.70% 13123 2.45% 1 0.02% 91.102.182.48
5 1085 3.52% 1085 3.80% 1491 0.28% 126 2.62% 5-248-86-194-broadband.kyivstar.net
6 894 2.90% 894 3.13% 8746 1.63% 1 0.02% 91.102.182.43
7 860 2.79% 860 3.01% 32758 6.11% 3 0.06% client-215-56.expressnikopol.net.ua
8 756 2.45% 756 2.65% 29387 5.48% 1 0.02% client-215-64.expressnikopol.net.ua
9 700 2.27% 700 2.45% 6850 1.28% 4 0.08% client-214-131.expressnikopol.net.ua
10 644 2.09% 643 2.25% 1200 0.22% 132 2.74% 37.9.53.51
11 637 2.07% 105 0.37% 177 0.03% 15 0.31% spider-199-21-99-67.yandex.com
12 531 1.72% 529 1.85% 946 0.18% 86 1.79% hosted-by.slaskdatacenter.pl
13 520 1.69% 518 1.81% 5070 0.95% 3 0.06% 91.102.182.49
14 520 1.69% 520 1.82% 20653 3.85% 3 0.06% client-214-57.expressnikopol.net.ua
15 451 1.46% 451 1.58% 4414 0.82% 1 0.02% 91.102.181.25
16 428 1.39% 428 1.50% 588 0.11% 86 1.79% 178-137-163-196-broadband.kyivstar.net
17 425 1.38% 92 0.32% 4625 0.86% 122 2.54% 202.108.50.74
18 409 1.33% 409 1.43% 4005 0.75% 10 0.21% 77.123.28.27
19 400 1.30% 398 1.39% 3896 0.73% 6 0.12% 77.123.28.121
20 383 1.24% 383 1.34% 3749 0.70% 37 0.77% host-91-90-15-53.soborka.net
21 345 1.12% 337 1.18% 3305 0.62% 5 0.10% 77.123.28.104
22 310 1.01% 310 1.09% 426 0.08% 62 1.29% sol-fttb.86.154.118.46.sovam.net.ua
23 292 0.95% 292 1.02% 31449 5.86% 140 2.91% 94.19.191.183.pool.sknt.ru
24 284 0.92% 284 0.99% 11378 2.12% 1 0.02% client-214-23.expressnikopol.net.ua
25 276 0.90% 276 0.97% 2701 0.50% 11 0.23% 176.122.117.104
26 276 0.90% 276 0.97% 2701 0.50% 3 0.06% client-214-6.expressnikopol.net.ua
27 256 0.83% 256 0.90% 24106 4.49% 102 2.12% 41.202.206.53
28 243 0.79% 45 0.16% 2123 0.40% 99 2.06% 221.130.18.181
29 236 0.77% 236 0.83% 9345 1.74% 1 0.02% 176.122.117.119
30 236 0.77% 236 0.83% 2310 0.43% 3 0.06% client-214-19.expressnikopol.net.ua

Top 10 of 1356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2702 8.77% 2702 9.46% 91056 16.98% 5 0.10% 46-211-47-113-ilcv.broadband.kyivstar.net
2 860 2.79% 860 3.01% 32758 6.11% 3 0.06% client-215-56.expressnikopol.net.ua
3 292 0.95% 292 1.02% 31449 5.86% 140 2.91% 94.19.191.183.pool.sknt.ru
4 756 2.45% 756 2.65% 29387 5.48% 1 0.02% client-215-64.expressnikopol.net.ua
5 256 0.83% 256 0.90% 24106 4.49% 102 2.12% 41.202.206.53
6 2445 7.94% 2445 8.56% 21342 3.98% 6 0.12% 188.123.248.103
7 520 1.69% 520 1.82% 20653 3.85% 3 0.06% client-214-57.expressnikopol.net.ua
8 1343 4.36% 1343 4.70% 13123 2.45% 1 0.02% 91.102.182.48
9 284 0.92% 284 0.99% 11378 2.12% 1 0.02% client-214-23.expressnikopol.net.ua
10 236 0.77% 236 0.83% 9345 1.74% 1 0.02% 176.122.117.119

Top 30 of 910 Total Referrers
# Hits Referrer
1 3258 10.58% - (Direct Request)
2 2532 8.22% http://www.xolodremont.ru
3 1740 5.65% http://mobilebui34t.ru/
4 788 2.56% http://tramadolhcl50mg.weebly.com/
5 784 2.55% http://combiventinhaler.weebly.com/
6 660 2.14% http://escitalopram10mgtablets.com/
7 600 1.95% http://propranolol40mg.blogspot.com/
8 588 1.91% http://metoprolol100mg.blogspot.com/
9 527 1.71% http://apothekepotenzmittelrezeptfrei.id.st
10 392 1.27% https://www.facebook.com/pages/Buy-advair-online/548146988588704
11 384 1.25% http://furosemide20mg.weebly.com/
12 376 1.22% http://furosemide20mgtablet.weebly.com/
13 350 1.14% http://difsalarri1979.webs.com/
14 344 1.12% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
15 340 1.10% http://www.1520gym.ru/live/blog/index.php
16 297 0.96% http://void-rxonline.com
17 280 0.91% http://www.choir-debut.ru/communication/blog/index.php
18 255 0.83% http://phatraff.com
19 227 0.74% http://blondegirls-xvideos.blogspot.com
20 215 0.70% http://bbw-xvideos.blogspot.com
21 200 0.65% http://cityhistory34.ru/
22 195 0.63% http://ro-munchen.freebb3.com/viewtopic.php
23 186 0.60% howtobuyclomidonline.soup.io
24 182 0.59% http://com
25 170 0.55% http://college-xvideos.blogspot.com
26 169 0.55% http://brunette-xvideos.blogspot.com
27 168 0.55% cheapkamagrapills.soup.io
28 165 0.54% \xef\xbb\xbfbuypharmacy.soup.io
29 165 0.54% http://biggirl-xvideos.blogspot.com
30 164 0.53% http://bigcock-xvideos.blogspot.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://get-a-free-car.yepweb.info/micro-niche-profit-formula-micro-niche-profit-formula/
2 1 33.33% http://get-him-back.usweb.info/how-to-turn-a-friend-into-a-girlfriend/
3 1 33.33% http://sales-letter-tips.toweb.info/create-e-books-for-people-who-actually-want-to-buy-them/

Top 15 of 433 Total User Agents
# Hits User Agent
1 648 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 642 2.08% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 592 1.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 364 1.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 274 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 226 0.73% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 172 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
8 171 0.56% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/17.0 Firefox/17.0
9 168 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
10 166 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 163 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 163 0.53% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
13 163 0.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 162 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
15 160 0.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 6.0 (build 5993); MRA 8.0 (build 5784); InfoPath.2)

Usage by Country for October 2013

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 14806 48.07% 14071 49.27% 198650 37.04% Unresolved/Unknown
2 5828 18.92% 5827 20.40% 146901 27.39% Ukraine
3 5579 18.11% 5369 18.80% 109583 20.43% Network (net)
4 2265 7.35% 1002 3.51% 12206 2.28% Commercial (com)
5 1276 4.14% 1275 4.46% 51705 9.64% Russian Federation
6 531 1.72% 529 1.85% 946 0.18% Poland
7 169 0.55% 168 0.59% 1594 0.30% Address Routing (arpa)
8 147 0.48% 147 0.51% 4951 0.92% China
9 131 0.43% 131 0.46% 7381 1.38% Japan
10 11 0.04% 7 0.02% 10 0.00% Trinidad and Tobago
11 8 0.03% 8 0.03% 391 0.07% Mexico
12 7 0.02% 7 0.02% 456 0.09% Generic TLD (info)
13 7 0.02% 7 0.02% 753 0.14% France
14 4 0.01% 2 0.01% 4 0.00% Germany
15 4 0.01% 2 0.01% 4 0.00% Seychelles
16 3 0.01% 3 0.01% 21 0.00% Thailand
17 3 0.01% 2 0.01% 3 0.00% United Kingdom
18 2 0.01% 2 0.01% 146 0.03% Brazil
19 2 0.01% 0 0.00% 1 0.00% Canada
20 2 0.01% 0 0.00% 1 0.00% Colombia
21 2 0.01% 2 0.01% 57 0.01% Greece
22 2 0.01% 0 0.00% 1 0.00% Netherlands
23 2 0.01% 2 0.01% 146 0.03% Nepal
24 2 0.01% 2 0.01% 146 0.03% Philippines
25 2 0.01% 2 0.01% 105 0.02% Venezuela
26 1 0.00% 1 0.00% 1 0.00% Australia
27 1 0.00% 1 0.00% 10 0.00% Ghana
28 1 0.00% 1 0.00% 10 0.00% Hungary
29 1 0.00% 1 0.00% 102 0.02% Indonesia
30 1 0.00% 1 0.00% 51 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.20