Usage Statistics for suretechtt.com

Summary Period: April 2014
Generated 01-May-2014 03:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 42344
Total Files 40978
Total Pages 41578
Total Visits 2634
Total KBytes 1053865
Total Unique Sites 703
Total Unique URLs 937
Total Unique Referrers 1143
Total Unique User Agents 638
. Avg Max
Hits per Hour 58 215
Hits per Day 1411 2558
Files per Day 1365 2523
Pages per Day 1385 2542
Sites per Day 23 79
Visits per Day 87 152
KBytes per Day 35129 60408
Hits by Response Code
Code 200 - OK 96.77% 40978
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.65% 274
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.13% 54
Code 404 - Not Found 2.36% 1001
Code 500 - Internal Server Error 0.01% 4
Code 501 - Not Implemented 0.06% 26

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 973 2.30% 948 2.31% 957 2.30% 77 2.92% 55 7.82% 28734 2.73%
2 1007 2.38% 964 2.35% 964 2.32% 78 2.96% 55 7.82% 38571 3.66%
3 2144 5.06% 2082 5.08% 2111 5.08% 85 3.23% 66 9.39% 41817 3.97%
4 2182 5.15% 2145 5.23% 2138 5.14% 80 3.04% 56 7.97% 45537 4.32%
5 2558 6.04% 2523 6.16% 2542 6.11% 72 2.73% 51 7.25% 44904 4.26%
6 2387 5.64% 2358 5.75% 2366 5.69% 74 2.81% 49 6.97% 45398 4.31%
7 2242 5.29% 2191 5.35% 2227 5.36% 87 3.30% 64 9.10% 58935 5.59%
8 2386 5.63% 2312 5.64% 2337 5.62% 72 2.73% 50 7.11% 60408 5.73%
9 2468 5.83% 2433 5.94% 2454 5.90% 83 3.15% 57 8.11% 54079 5.13%
10 1810 4.27% 1765 4.31% 1789 4.30% 80 3.04% 57 8.11% 39619 3.76%
11 314 0.74% 268 0.65% 272 0.65% 88 3.34% 63 8.96% 6550 0.62%
12 666 1.57% 599 1.46% 641 1.54% 73 2.77% 49 6.97% 24486 2.32%
13 1107 2.61% 1057 2.58% 1085 2.61% 74 2.81% 46 6.54% 35320 3.35%
14 1175 2.77% 1127 2.75% 1151 2.77% 72 2.73% 46 6.54% 37124 3.52%
15 1064 2.51% 1011 2.47% 1034 2.49% 81 3.08% 59 8.39% 31630 3.00%
16 1048 2.47% 1007 2.46% 1024 2.46% 88 3.34% 64 9.10% 31590 3.00%
17 1015 2.40% 970 2.37% 994 2.39% 67 2.54% 46 6.54% 29352 2.79%
18 1122 2.65% 1073 2.62% 1092 2.63% 87 3.30% 55 7.82% 29579 2.81%
19 1203 2.84% 1152 2.81% 1170 2.81% 71 2.70% 46 6.54% 31383 2.98%
20 1554 3.67% 1522 3.71% 1540 3.70% 105 3.99% 57 8.11% 36941 3.51%
21 1497 3.54% 1441 3.52% 1474 3.55% 73 2.77% 46 6.54% 35796 3.40%
22 1421 3.36% 1384 3.38% 1389 3.34% 121 4.59% 63 8.96% 33627 3.19%
23 1173 2.77% 1096 2.67% 1131 2.72% 108 4.10% 68 9.67% 31221 2.96%
24 1027 2.43% 1001 2.44% 1012 2.43% 89 3.38% 55 7.82% 31443 2.98%
25 1100 2.60% 1050 2.56% 1081 2.60% 101 3.83% 60 8.53% 32253 3.06%
26 963 2.27% 939 2.29% 951 2.29% 106 4.02% 58 8.25% 25652 2.43%
27 1371 3.24% 1321 3.22% 1350 3.25% 127 4.82% 79 11.24% 33410 3.17%
28 1345 3.18% 1289 3.15% 1325 3.19% 95 3.61% 54 7.68% 35581 3.38%
29 973 2.30% 932 2.27% 950 2.28% 114 4.33% 72 10.24% 25952 2.46%
30 1049 2.48% 1018 2.48% 1027 2.47% 152 5.77% 75 10.67% 16974 1.61%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1596 3.77% 52 1565 3.82% 52 1575 3.79% 1379 41367 3.93%
1 59 1795 4.24% 58 1748 4.27% 58 1769 4.25% 1549 46472 4.41%
2 56 1694 4.00% 55 1661 4.05% 55 1675 4.03% 1431 42925 4.07%
3 61 1859 4.39% 60 1819 4.44% 60 1808 4.35% 1916 57493 5.46%
4 50 1529 3.61% 49 1496 3.65% 50 1504 3.62% 1446 43365 4.11%
5 57 1730 4.09% 56 1692 4.13% 56 1707 4.11% 1629 48880 4.64%
6 52 1570 3.71% 50 1529 3.73% 51 1546 3.72% 1364 40927 3.88%
7 57 1718 4.06% 54 1649 4.02% 55 1679 4.04% 1520 45604 4.33%
8 62 1883 4.45% 60 1824 4.45% 61 1838 4.42% 1633 48977 4.65%
9 59 1788 4.22% 58 1745 4.26% 58 1741 4.19% 1469 44056 4.18%
10 62 1878 4.44% 61 1837 4.48% 61 1850 4.45% 1606 48170 4.57%
11 65 1959 4.63% 63 1899 4.63% 64 1929 4.64% 1524 45712 4.34%
12 64 1938 4.58% 62 1878 4.58% 63 1913 4.60% 1464 43919 4.17%
13 61 1853 4.38% 59 1781 4.35% 60 1818 4.37% 1384 41524 3.94%
14 62 1875 4.43% 58 1745 4.26% 59 1791 4.31% 1392 41761 3.96%
15 60 1824 4.31% 58 1750 4.27% 59 1793 4.31% 1397 41910 3.98%
16 56 1683 3.97% 54 1629 3.98% 55 1658 3.99% 1328 39833 3.78%
17 64 1933 4.56% 61 1855 4.53% 63 1899 4.57% 1468 44050 4.18%
18 53 1604 3.79% 52 1564 3.82% 52 1584 3.81% 1354 40631 3.86%
19 56 1696 4.01% 54 1628 3.97% 55 1667 4.01% 1306 39184 3.72%
20 53 1590 3.75% 51 1534 3.74% 52 1567 3.77% 1259 37776 3.58%
21 55 1677 3.96% 52 1580 3.86% 54 1640 3.94% 1411 42338 4.02%
22 60 1813 4.28% 58 1759 4.29% 59 1796 4.32% 1441 43224 4.10%
23 61 1859 4.39% 60 1811 4.42% 61 1831 4.40% 1459 43766 4.15%

Top 30 of 937 Total URLs
# Hits KBytes URL
1 13580 32.07% 133644 12.68% /webalizer/
2 12274 28.99% 433027 41.09% /webalizer/usage_201401.html
3 11252 26.57% 384819 36.51% /webalizer/usage_201402.html
4 1696 4.01% 2065 0.20% /
5 302 0.71% 29853 2.83% /webalizer/usage_201209.html
6 236 0.56% 8212 0.78% /webalizer/usage_201404.html
7 61 0.14% 432 0.04% /images/
8 52 0.12% 38 0.00% /signatures/
9 48 0.11% 5236 0.50% /webalizer/usage_201306.html
10 42 0.10% 30 0.00% /images/icons/
11 39 0.09% 444 0.04% /modlogan/
12 29 0.07% 2303 0.22% /webalizer/usage_201208.html
13 28 0.07% 2910 0.28% /webalizer/usage_201211.html
14 26 0.06% 974 0.09% /webalizer/usage_201207.html
15 20 0.05% 2 0.00% /icons/blank.gif
16 18 0.04% 3 0.00% /icons/back.gif
17 18 0.04% 1878 0.18% /webalizer/usage_201210.html
18 16 0.04% 2 0.00% /icons/text.gif
19 16 0.04% 1669 0.16% /webalizer/usage_201309.html
20 15 0.04% 1536 0.15% /webalizer/usage_201301.html
21 13 0.03% 1362 0.13% /webalizer/usage_201212.html
22 13 0.03% 1424 0.14% /webalizer/usage_201305.html
23 12 0.03% 8 0.00% /cp/scripts/formmail-doc/example_src.html
24 12 0.03% 1 0.00% /google5c627b4a959388f5.html
25 12 0.03% 24 0.00% /modlogan/modlogan.css
26 12 0.03% 1473 0.14% /webalizer/usage_201403.html
27 11 0.03% 2 0.00% /icons/folder.gif
28 11 0.03% 1071 0.10% /webalizer/usage_201302.html
29 11 0.03% 1185 0.11% /webalizer/usage_201304.html
30 10 0.02% 1097 0.10% /webalizer/usage_201303.html

Top 10 of 937 Total URLs By KBytes
# Hits KBytes URL
1 12274 28.99% 433027 41.09% /webalizer/usage_201401.html
2 11252 26.57% 384819 36.51% /webalizer/usage_201402.html
3 13580 32.07% 133644 12.68% /webalizer/
4 302 0.71% 29853 2.83% /webalizer/usage_201209.html
5 236 0.56% 8212 0.78% /webalizer/usage_201404.html
6 48 0.11% 5236 0.50% /webalizer/usage_201306.html
7 5 0.01% 2933 0.28% /modlogan/mla-full-web_user_referer-201312.html
8 28 0.07% 2910 0.28% /webalizer/usage_201211.html
9 7 0.02% 2739 0.26% /modlogan/mla-full-web_user_referer-201304.html
10 29 0.07% 2303 0.22% /webalizer/usage_201208.html

Top 10 of 559 Total Entry Pages
# Hits Visits URL
1 1696 4.01% 1244 49.74% /
2 13580 32.07% 272 10.88% /webalizer/
3 236 0.56% 84 3.36% /webalizer/usage_201404.html
4 48 0.11% 38 1.52% /webalizer/usage_201306.html
5 12274 28.99% 26 1.04% /webalizer/usage_201401.html
6 302 0.71% 19 0.76% /webalizer/usage_201209.html
7 28 0.07% 18 0.72% /webalizer/usage_201211.html
8 39 0.09% 17 0.68% /modlogan/
9 61 0.14% 13 0.52% /images/
10 11252 26.57% 10 0.40% /webalizer/usage_201402.html

Top 10 of 560 Total Exit Pages
# Hits Visits URL
1 1696 4.01% 1208 48.79% /
2 13580 32.07% 276 11.15% /webalizer/
3 236 0.56% 84 3.39% /webalizer/usage_201404.html
4 12274 28.99% 40 1.62% /webalizer/usage_201401.html
5 48 0.11% 35 1.41% /webalizer/usage_201306.html
6 28 0.07% 18 0.73% /webalizer/usage_201211.html
7 39 0.09% 16 0.65% /modlogan/
8 61 0.14% 14 0.57% /images/
9 12 0.03% 10 0.40% /cp/scripts/formmail-doc/example_src.html
10 29 0.07% 9 0.36% /webalizer/usage_201208.html

Top 30 of 703 Total Sites
# Hits Files KBytes Visits Hostname
1 22485 53.10% 22485 54.87% 771307 73.19% 14 0.53% 31.184.238.95
2 9050 21.37% 9050 22.09% 89074 8.45% 7 0.27% 139.46-150-103.bras2.donapex.net
3 1504 3.55% 1504 3.67% 14808 1.41% 19 0.72% 180.220-pool.nikopol.net
4 1274 3.01% 1274 3.11% 12544 1.19% 182 6.91% 193.150.120.61
5 418 0.99% 418 1.02% 46288 4.39% 12 0.46% 94.19.191.183.pool.sknt.ru
6 390 0.92% 390 0.95% 4913 0.47% 9 0.34% 91.250.15.69
7 368 0.87% 353 0.86% 501 0.05% 357 13.55% ptr.cnsat.com.cn
8 198 0.47% 198 0.48% 0 0.00% 1 0.04% 198.50.174.237
9 172 0.41% 155 0.38% 13100 1.24% 2 0.08% f403.fuchsia.fastwebserver.de
10 169 0.40% 169 0.41% 6655 0.63% 43 1.63% 46.109.254.23
11 161 0.38% 68 0.17% 133 0.01% 21 0.80% spider-199-21-99-67.yandex.com
12 151 0.36% 140 0.34% 6895 0.65% 1 0.04% 162.243.23.37
13 145 0.34% 145 0.35% 15857 1.50% 4 0.15% 94.19.191.43.pool.sknt.ru
14 136 0.32% 136 0.33% 1339 0.13% 1 0.04% 176.122.117.48
15 136 0.32% 136 0.33% 1339 0.13% 1 0.04% 89.21.78.31
16 120 0.28% 120 0.29% 1181 0.11% 2 0.08% client-214-102.expressnikopol.net.ua
17 110 0.26% 110 0.27% 1386 0.13% 2 0.08% static.67.249.40.188.clients.your-server.de
18 109 0.26% 76 0.19% 825 0.08% 3 0.11% static.213.145.46.78.clients.your-server.de
19 109 0.26% 109 0.27% 1373 0.13% 2 0.08% static.74.249.40.188.clients.your-server.de
20 108 0.26% 108 0.26% 1063 0.10% 1 0.04% 176.122.118.172
21 104 0.25% 104 0.25% 1024 0.10% 2 0.08% 176.122.116.235
22 104 0.25% 104 0.25% 1024 0.10% 1 0.04% 176.122.119.55
23 100 0.24% 100 0.24% 137 0.01% 20 0.76% 109.106.138.198
24 96 0.23% 96 0.23% 945 0.09% 2 0.08% gate08.expressnikopol.net.ua
25 95 0.22% 95 0.23% 1197 0.11% 2 0.08% static.83.249.40.188.clients.your-server.de
26 94 0.22% 86 0.21% 3043 0.29% 2 0.08% crawl-81-144-138-34.wotbox.com
27 92 0.22% 92 0.22% 905 0.09% 3 0.11% 176.122.117.108
28 92 0.22% 92 0.22% 906 0.09% 1 0.04% 176.122.117.84
29 89 0.21% 87 0.21% 4103 0.39% 3 0.11% 208.43.245.244-static.reverse.softlayer.com
30 87 0.21% 87 0.21% 121 0.01% 87 3.30% 119.63.193.194

Top 10 of 703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22485 53.10% 22485 54.87% 771307 73.19% 14 0.53% 31.184.238.95
2 9050 21.37% 9050 22.09% 89074 8.45% 7 0.27% 139.46-150-103.bras2.donapex.net
3 418 0.99% 418 1.02% 46288 4.39% 12 0.46% 94.19.191.183.pool.sknt.ru
4 145 0.34% 145 0.35% 15857 1.50% 4 0.15% 94.19.191.43.pool.sknt.ru
5 1504 3.55% 1504 3.67% 14808 1.41% 19 0.72% 180.220-pool.nikopol.net
6 172 0.41% 155 0.38% 13100 1.24% 2 0.08% f403.fuchsia.fastwebserver.de
7 1274 3.01% 1274 3.11% 12544 1.19% 182 6.91% 193.150.120.61
8 151 0.36% 140 0.34% 6895 0.65% 1 0.04% 162.243.23.37
9 169 0.40% 169 0.41% 6655 0.63% 43 1.63% 46.109.254.23
10 390 0.92% 390 0.95% 4913 0.47% 9 0.34% 91.250.15.69

Top 30 of 1143 Total Referrers
# Hits Referrer
1 5048 11.92% http://kamagra-deutschland.eventpages.org
2 4002 9.45% http://www.be-orlando.com/xrumer/index.php
3 3870 9.14% - (Direct Request)
4 856 2.02% http://tizanidinehcl4mg.com/
5 480 1.13% http://tretinoincream025.org/
6 472 1.11% http://clarithromycin500mg.com/
7 420 0.99% http://combivent-inhaler.com/
8 401 0.95% http://zigzog.ru
9 372 0.88% http://duloxetinehcl.weebly.com/
10 372 0.88% http://rezeptiblud.ru
11 341 0.81% http://goldenggames.com
12 330 0.78% http://ibuprofen-600mg-buy-online.snack.ws
13 330 0.78% http://spironolactone-100mg-buy.snack.ws
14 325 0.77% http://buy-albendazole-online.tumblr.com
15 320 0.76% http://buy-valacyclovir-500mg-online.snack.ws
16 315 0.74% http://buy-furosemide-40mg-online.snack.ws
17 295 0.70% http://metformin-500mg-buy-safely.snack.ws
18 295 0.70% http://order-ivermectin-3mg-online.snack.ws
19 288 0.68% http://tramadolhcl50mgtablet.weebly.com/
20 280 0.66% http://order-enalapril-online.soup.io
21 275 0.65% http://buy-warfarin-2mg-no-prescription.snack.ws
22 272 0.64% http://buyinstagramfollowerscheaply.weebly.com
23 265 0.63% http://dapoxetine-30mg-order-cheap.snack.ws
24 260 0.61% http://amoxicillin-500mg-order-cheap.snack.ws
25 260 0.61% http://buy-paracetamol-cheap.snack.ws
26 250 0.59% http://atomoxetine-10mg-order-no-rx.snack.ws
27 250 0.59% http://buy-super-avana-100mg-online.soup.io
28 235 0.55% http://order-naltrexone-50mg-cheap.snack.ws
29 225 0.53% http://order-propranolol-10mg.snack.ws
30 225 0.53% http://order-wellbutrin-sr-online.soup.io

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% suretechtt.com

Top 15 of 638 Total User Agents
# Hits User Agent
1 804 1.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 734 1.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 704 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 659 1.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
5 370 0.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 285 0.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
7 281 0.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
8 278 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 270 0.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/
10 269 0.64% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
11 263 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 263 0.62% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
13 257 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
14 256 0.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 255 0.60% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0

Usage by Country for April 2014

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 27411 64.73% 26998 65.88% 827671 78.54% Unresolved/Unknown
2 10790 25.48% 10709 26.13% 111475 10.58% Network (net)
3 1749 4.13% 1156 2.82% 22318 2.12% Commercial (com)
4 675 1.59% 553 1.35% 18266 1.73% Germany
5 608 1.44% 607 1.48% 62206 5.90% Russian Federation
6 498 1.18% 482 1.18% 5237 0.50% Ukraine
7 382 0.90% 367 0.90% 1956 0.19% China
8 70 0.17% 68 0.17% 4598 0.44% European Union
9 56 0.13% 0 0.00% 35 0.00% Czech Republic
10 19 0.04% 9 0.02% 29 0.00% Trinidad and Tobago
11 14 0.03% 0 0.00% 9 0.00% Belgium
12 13 0.03% 13 0.03% 18 0.00% Japan
13 10 0.02% 0 0.00% 6 0.00% Non-Profit (org)
14 10 0.02% 2 0.00% 7 0.00% Brazil
15 9 0.02% 5 0.01% 10 0.00% British Indian Ocean Territory
16 4 0.01% 0 0.00% 3 0.00% Canada
17 4 0.01% 2 0.00% 4 0.00% Seychelles
18 3 0.01% 0 0.00% 2 0.00% India
19 3 0.01% 0 0.00% 1 0.00% Poland
20 2 0.00% 0 0.00% 1 0.00% Bulgaria
21 2 0.00% 1 0.00% 2 0.00% Finland
22 2 0.00% 1 0.00% 2 0.00% Italy
23 2 0.00% 0 0.00% 1 0.00% Mexico
24 2 0.00% 0 0.00% 1 0.00% Philippines
25 1 0.00% 1 0.00% 1 0.00% Indonesia
26 1 0.00% 1 0.00% 1 0.00% Lithuania
27 1 0.00% 1 0.00% 1 0.00% Slovakia
28 1 0.00% 1 0.00% 1 0.00% Thailand
29 1 0.00% 1 0.00% 0 0.00% Taiwan
30 1 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.20