Usage Statistics for suretechtt.com

Summary Period: November 2013
Generated 01-Dec-2013 06:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 51402
Total Files 50035
Total Pages 50830
Total Visits 3962
Total KBytes 864489
Total Unique Sites 1109
Total Unique URLs 325
Total Unique Referrers 1158
Total Unique User Agents 613
. Avg Max
Hits per Hour 71 277
Hits per Day 1713 4077
Files per Day 1667 3815
Pages per Day 1694 4059
Sites per Day 36 295
Visits per Day 132 395
KBytes per Day 28816 58807
Hits by Response Code
Code 200 - OK 97.34% 50035
Code 206 - Partial Content 0.98% 503
Code 301 - Moved Permanently 0.02% 11
Code 304 - Not Modified 0.29% 147
Code 400 - Bad Request 0.04% 18
Code 403 - Forbidden 0.20% 102
Code 404 - Not Found 1.04% 534
Code 408 - Request Timeout 0.01% 3
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.09% 47

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1142 2.22% 1112 2.22% 1125 2.21% 218 5.50% 115 10.37% 23379 2.70%
2 1441 2.80% 1415 2.83% 1430 2.81% 199 5.02% 108 9.74% 34689 4.01%
3 1399 2.72% 1367 2.73% 1388 2.73% 199 5.02% 94 8.48% 33967 3.93%
4 1265 2.46% 1227 2.45% 1207 2.37% 163 4.11% 96 8.66% 36181 4.19%
5 1135 2.21% 1094 2.19% 1095 2.15% 114 2.88% 83 7.48% 28293 3.27%
6 3159 6.15% 3116 6.23% 3127 6.15% 201 5.07% 117 10.55% 58807 6.80%
7 3208 6.24% 3176 6.35% 3189 6.27% 225 5.68% 152 13.71% 53730 6.22%
8 3372 6.56% 3338 6.67% 3360 6.61% 169 4.27% 97 8.75% 52989 6.13%
9 4077 7.93% 3731 7.46% 4059 7.99% 236 5.96% 127 11.45% 58680 6.79%
10 4025 7.83% 3815 7.62% 4012 7.89% 395 9.97% 295 26.60% 58170 6.73%
11 2790 5.43% 2770 5.54% 2780 5.47% 198 5.00% 107 9.65% 32318 3.74%
12 1183 2.30% 1161 2.32% 1165 2.29% 105 2.65% 63 5.68% 11678 1.35%
13 3372 6.56% 3341 6.68% 3353 6.60% 63 1.59% 40 3.61% 32612 3.77%
14 3509 6.83% 3485 6.97% 3495 6.88% 146 3.69% 124 11.18% 42915 4.96%
15 2323 4.52% 2307 4.61% 2309 4.54% 76 1.92% 43 3.88% 39661 4.59%
16 1890 3.68% 1864 3.73% 1866 3.67% 69 1.74% 33 2.98% 27449 3.18%
17 1998 3.89% 1964 3.93% 1979 3.89% 87 2.20% 43 3.88% 31627 3.66%
18 1233 2.40% 1203 2.40% 1204 2.37% 94 2.37% 51 4.60% 15508 1.79%
19 520 1.01% 500 1.00% 511 1.01% 111 2.80% 40 3.61% 10470 1.21%
20 1567 3.05% 1537 3.07% 1552 3.05% 107 2.70% 41 3.70% 33087 3.83%
21 2995 5.83% 2968 5.93% 2984 5.87% 126 3.18% 40 3.61% 35465 4.10%
22 137 0.27% 123 0.25% 132 0.26% 84 2.12% 31 2.80% 2875 0.33%
23 80 0.16% 55 0.11% 69 0.14% 56 1.41% 40 3.61% 1000 0.12%
24 125 0.24% 105 0.21% 116 0.23% 63 1.59% 40 3.61% 858 0.10%
25 161 0.31% 135 0.27% 143 0.28% 79 1.99% 41 3.70% 3229 0.37%
26 602 1.17% 544 1.09% 560 1.10% 90 2.27% 56 5.05% 17500 2.02%
27 568 1.11% 552 1.10% 557 1.10% 89 2.25% 39 3.52% 22699 2.63%
28 751 1.46% 719 1.44% 738 1.45% 88 2.22% 53 4.78% 23817 2.76%
29 714 1.39% 673 1.35% 686 1.35% 82 2.07% 50 4.51% 22082 2.55%
30 661 1.29% 638 1.28% 639 1.26% 78 1.97% 41 3.70% 18755 2.17%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2084 4.05% 68 2052 4.10% 69 2072 4.08% 1255 37644 4.35%
1 76 2298 4.47% 75 2255 4.51% 75 2270 4.47% 1315 39448 4.56%
2 64 1936 3.77% 63 1897 3.79% 63 1915 3.77% 1172 35162 4.07%
3 68 2051 3.99% 66 2002 4.00% 67 2024 3.98% 1223 36681 4.24%
4 66 1997 3.89% 64 1941 3.88% 65 1968 3.87% 1168 35031 4.05%
5 62 1872 3.64% 61 1845 3.69% 61 1854 3.65% 1023 30683 3.55%
6 61 1836 3.57% 59 1774 3.55% 60 1813 3.57% 995 29858 3.45%
7 70 2101 4.09% 65 1951 3.90% 69 2075 4.08% 1025 30764 3.56%
8 59 1772 3.45% 57 1733 3.46% 58 1745 3.43% 959 28778 3.33%
9 68 2061 4.01% 64 1927 3.85% 67 2031 4.00% 1014 30412 3.52%
10 70 2104 4.09% 67 2020 4.04% 69 2087 4.11% 1050 31514 3.65%
11 77 2322 4.52% 75 2279 4.55% 76 2299 4.52% 1245 37339 4.32%
12 71 2151 4.18% 69 2097 4.19% 71 2135 4.20% 1169 35079 4.06%
13 78 2363 4.60% 76 2303 4.60% 77 2338 4.60% 1302 39056 4.52%
14 78 2358 4.59% 76 2306 4.61% 77 2330 4.58% 1343 40296 4.66%
15 79 2372 4.61% 76 2298 4.59% 78 2352 4.63% 1239 37178 4.30%
16 78 2343 4.56% 76 2293 4.58% 77 2318 4.56% 1364 40934 4.74%
17 76 2285 4.45% 74 2246 4.49% 75 2267 4.46% 1388 41652 4.82%
18 77 2337 4.55% 76 2293 4.58% 76 2309 4.54% 1377 41300 4.78%
19 72 2175 4.23% 71 2134 4.27% 71 2152 4.23% 1274 38215 4.42%
20 72 2187 4.25% 71 2136 4.27% 71 2157 4.24% 1238 37132 4.30%
21 71 2132 4.15% 69 2087 4.17% 70 2108 4.15% 1236 37083 4.29%
22 71 2132 4.15% 69 2085 4.17% 69 2097 4.13% 1239 37171 4.30%
23 71 2133 4.15% 69 2081 4.16% 70 2114 4.16% 1203 36078 4.17%

Top 30 of 325 Total URLs
# Hits KBytes URL
1 34850 67.80% 336421 38.92% /webalizer/
2 9892 19.24% 414091 47.90% /webalizer/usage_201310.html
3 3362 6.54% 4362 0.50% /
4 1151 2.24% 63555 7.35% /webalizer/usage_201311.html
5 406 0.79% 14280 1.65% /webalizer/usage_201302.html
6 149 0.29% 15725 1.82% /webalizer/usage_201304.html
7 82 0.16% 581 0.07% /images/
8 59 0.11% 43 0.00% /signatures/
9 54 0.11% 39 0.00% /images/icons/
10 50 0.10% 1328 0.15% /webalizer/usage_201207.html
11 27 0.05% 1888 0.22% /webalizer/usage_201208.html
12 20 0.04% 197 0.02% /modlogan/
13 14 0.03% 1048 0.12% /webalizer/usage_201209.html
14 13 0.03% 1418 0.16% /webalizer/usage_201307.html
15 12 0.02% 2 0.00% /icons/text.gif
16 11 0.02% 2 0.00% /icons/back.gif
17 11 0.02% 935 0.11% /webalizer/usage_201211.html
18 11 0.02% 988 0.11% /webalizer/usage_201301.html
19 10 0.02% 1 0.00% /icons/blank.gif
20 10 0.02% 943 0.11% /webalizer/usage_201212.html
21 10 0.02% 1267 0.15% /webalizer/usage_201309.html
22 9 0.02% 18 0.00% /modlogan/modlogan.css
23 8 0.02% 2 0.00% /icons/folder.gif
24 8 0.02% 743 0.09% /webalizer/usage_201210.html
25 7 0.01% 0 0.00% /google5c627b4a959388f5.html
26 6 0.01% 5 0.00% /cp/scripts/formmail-doc/example_src.html
27 6 0.01% 11 0.00% /icons/apache_pb.gif
28 5 0.01% 8 0.00% /cp/scripts/guestbook-doc/
29 5 0.01% 39 0.00% /modlogan/mla-web_generic_daily-201309.html
30 5 0.01% 438 0.05% /webalizer/usage_201305.html

Top 10 of 325 Total URLs By KBytes
# Hits KBytes URL
1 9892 19.24% 414091 47.90% /webalizer/usage_201310.html
2 34850 67.80% 336421 38.92% /webalizer/
3 1151 2.24% 63555 7.35% /webalizer/usage_201311.html
4 149 0.29% 15725 1.82% /webalizer/usage_201304.html
5 406 0.79% 14280 1.65% /webalizer/usage_201302.html
6 3362 6.54% 4362 0.50% /
7 27 0.05% 1888 0.22% /webalizer/usage_201208.html
8 13 0.03% 1418 0.16% /webalizer/usage_201307.html
9 50 0.10% 1328 0.15% /webalizer/usage_201207.html
10 10 0.02% 1267 0.15% /webalizer/usage_201309.html

Top 10 of 268 Total Entry Pages
# Hits Visits URL
1 3362 6.54% 1734 45.07% /
2 1151 2.24% 943 24.51% /webalizer/usage_201311.html
3 34850 67.80% 387 10.06% /webalizer/
4 149 0.29% 141 3.67% /webalizer/usage_201304.html
5 9892 19.24% 124 3.22% /webalizer/usage_201310.html
6 406 0.79% 89 2.31% /webalizer/usage_201302.html
7 82 0.16% 22 0.57% /images/
8 27 0.05% 11 0.29% /webalizer/usage_201208.html
9 50 0.10% 10 0.26% /webalizer/usage_201207.html
10 13 0.03% 10 0.26% /webalizer/usage_201307.html

Top 10 of 273 Total Exit Pages
# Hits Visits URL
1 3362 6.54% 1682 44.27% /
2 1151 2.24% 942 24.80% /webalizer/usage_201311.html
3 34850 67.80% 393 10.34% /webalizer/
4 149 0.29% 141 3.71% /webalizer/usage_201304.html
5 9892 19.24% 125 3.29% /webalizer/usage_201310.html
6 406 0.79% 89 2.34% /webalizer/usage_201302.html
7 82 0.16% 21 0.55% /images/
8 27 0.05% 14 0.37% /webalizer/usage_201208.html
9 14 0.03% 9 0.24% /webalizer/usage_201209.html
10 10 0.02% 9 0.24% /webalizer/usage_201309.html

Top 30 of 1109 Total Sites
# Hits Files KBytes Visits Hostname
1 26164 50.90% 26164 52.29% 256522 29.67% 11 0.28% 154.6.207.91.unknown.steephost.net
2 1810 3.52% 1810 3.62% 17746 2.05% 4 0.10% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
3 1648 3.21% 1648 3.29% 66711 7.72% 2 0.05% 176.122.118.25
4 972 1.89% 972 1.94% 39066 4.52% 2 0.05% client-215-71.expressnikopol.net.ua
5 840 1.63% 840 1.68% 33778 3.91% 2 0.05% 176.122.119.14
6 780 1.52% 780 1.56% 1072 0.12% 182 4.59% 188.123.248.103
7 739 1.44% 739 1.48% 7246 0.84% 4 0.10% dynamicip-176-214-180-13.pppoe.perm.ertelecom.ru
8 710 1.38% 697 1.39% 6842 0.79% 19 0.48% 77.123.28.158
9 684 1.33% 684 1.37% 32149 3.72% 23 0.58% client-215-31.expressnikopol.net.ua
10 592 1.15% 592 1.18% 23862 2.76% 2 0.05% 176.122.117.139
11 552 1.07% 552 1.10% 22522 2.61% 1 0.03% client-215-75.expressnikopol.net.ua
12 536 1.04% 536 1.07% 21558 2.49% 2 0.05% 176.122.118.159
13 516 1.00% 508 1.02% 5492 0.64% 5 0.13% net189-154.perm.ertelecom.ru
14 503 0.98% 503 1.01% 0 0.00% 24 0.61% 77-222-153-103-static.retail.datagroup.ua
15 502 0.98% 502 1.00% 20009 2.31% 2 0.05% 176.122.117.126
16 496 0.96% 496 0.99% 19979 2.31% 3 0.08% 176.122.117.207
17 472 0.92% 472 0.94% 19004 2.20% 1 0.03% 176.122.116.224
18 424 0.82% 424 0.85% 17078 1.98% 3 0.08% 176.122.116.172
19 416 0.81% 416 0.83% 17015 1.97% 2 0.05% client-214-204.expressnikopol.net.ua
20 408 0.79% 408 0.82% 17446 2.02% 2 0.05% client-215-136.expressnikopol.net.ua
21 374 0.73% 374 0.75% 3667 0.42% 2 0.05% net78-173.perm.ertelecom.ru
22 328 0.64% 328 0.66% 14434 1.67% 1 0.03% client-215-77.expressnikopol.net.ua
23 323 0.63% 305 0.61% 669 0.08% 310 7.82% ptr.cnsat.com.cn
24 322 0.63% 322 0.64% 3157 0.37% 13 0.33% 77.123.28.113
25 322 0.63% 322 0.64% 3031 0.35% 36 0.91% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
26 295 0.57% 294 0.59% 998 0.12% 35 0.88% 193.43.252.252
27 258 0.50% 258 0.52% 2530 0.29% 2 0.05% 37x112x27x100.dynamic.perm.ertelecom.ru
28 255 0.50% 252 0.50% 2470 0.29% 12 0.30% net133-135.perm.ertelecom.ru
29 249 0.48% 249 0.50% 2441 0.28% 3 0.08% dynamicip-37-112-19-24.pppoe.kzn.ertelecom.ru
30 245 0.48% 245 0.49% 337 0.04% 49 1.24% 178-137-163-196-broadband.kyivstar.net

Top 10 of 1109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26164 50.90% 26164 52.29% 256522 29.67% 11 0.28% 154.6.207.91.unknown.steephost.net
2 1648 3.21% 1648 3.29% 66711 7.72% 2 0.05% 176.122.118.25
3 972 1.89% 972 1.94% 39066 4.52% 2 0.05% client-215-71.expressnikopol.net.ua
4 840 1.63% 840 1.68% 33778 3.91% 2 0.05% 176.122.119.14
5 684 1.33% 684 1.37% 32149 3.72% 23 0.58% client-215-31.expressnikopol.net.ua
6 592 1.15% 592 1.18% 23862 2.76% 2 0.05% 176.122.117.139
7 552 1.07% 552 1.10% 22522 2.61% 1 0.03% client-215-75.expressnikopol.net.ua
8 536 1.04% 536 1.07% 21558 2.49% 2 0.05% 176.122.118.159
9 502 0.98% 502 1.00% 20009 2.31% 2 0.05% 176.122.117.126
10 496 0.96% 496 0.99% 19979 2.31% 3 0.08% 176.122.117.207

Top 30 of 1158 Total Referrers
# Hits Referrer
1 2212 4.30% - (Direct Request)
2 2188 4.26% http://floventinhaler.blogspot.com
3 1164 2.26% http://gentamicineyedrops.blogspot.com
4 1142 2.22% http://levaquin750mg.blogspot.com
5 932 1.81% http://sbuydeltasoneonline.webs.com
6 906 1.76% http://doorseo.ru/
7 905 1.76% http://deltasoneonline.webs.com
8 884 1.72% http://deltasone20.webs.com
9 872 1.70% http://deltasonegeneric.webs.com
10 872 1.70% http://deltasonewhat.webs.com
11 868 1.69% http://prednisonedeltasone.webs.com
12 864 1.68% http://deltasonetablets.webs.com
13 860 1.67% http://deltasone20mg.webs.com
14 857 1.67% http://deltasone10mg.webs.com
15 856 1.67% http://deltasonesideeffects.webs.com
16 852 1.66% http://linggiggfarnmi.blogger.hu/2013/09/23/deltasone-prednisone
17 852 1.66% http://sbuydeltasone.webs.com
18 848 1.65% http://deltasonedose.webs.com
19 848 1.65% http://deltasonedosepack.webs.com
20 848 1.65% http://deltasoneonlinenoprescription.webs.com
21 848 1.65% http://gdeltasone.webs.com
22 847 1.65% http://deltasoneinformations.webs.com
23 844 1.64% http://deltasonedosage.webs.com
24 840 1.63% http://deltasone5mg.webs.com
25 840 1.63% http://sideeffectsofdeltasone.webs.com
26 836 1.63% http://deltasonemedication.webs.com
27 836 1.63% http://deltasoneprednisone.webs.com
28 832 1.62% http://whatisdeltasone.webs.com
29 828 1.61% http://conthabucon.blogger.hu/2013/09/26/deltasone-10mg
30 828 1.61% http://deltasonedrug.webs.com

Top 15 of 613 Total User Agents
# Hits User Agent
1 619 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 470 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 454 0.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 418 0.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 321 0.62% Opera/9.80 (Windows NT 5.1; MRA 6.0 (build 5831)) Presto/2.12.388 Version/12.10
6 320 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4 u01-09
7 318 0.62% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
8 317 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
9 311 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 309 0.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
11 309 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
12 307 0.60% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
13 307 0.60% Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5880)) Presto/2.12.388 Version/12.11
14 306 0.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
15 306 0.60% Opera/9.80 (Windows NT 6.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02

Usage by Country for November 2013

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 26977 52.48% 26915 53.79% 271084 31.36% Network (net)
2 11740 22.84% 11604 23.19% 315941 36.55% Unresolved/Unknown
3 5563 10.82% 5562 11.12% 184986 21.40% Ukraine
4 4841 9.42% 4825 9.64% 63724 7.37% Russian Federation
5 1352 2.63% 772 1.54% 14268 1.65% Commercial (com)
6 488 0.95% 468 0.94% 8456 0.98% China
7 322 0.63% 322 0.64% 3031 0.35% Address Routing (arpa)
8 29 0.06% 7 0.01% 753 0.09% Moldova
9 24 0.05% 13 0.03% 41 0.00% Non-Profit (org)
10 16 0.03% 15 0.03% 1064 0.12% Indonesia
11 6 0.01% 5 0.01% 7 0.00% Germany
12 6 0.01% 5 0.01% 220 0.03% Poland
13 5 0.01% 5 0.01% 1 0.00% Australia
14 4 0.01% 0 0.00% 3 0.00% Malaysia
15 4 0.01% 0 0.00% 3 0.00% Netherlands
16 4 0.01% 2 0.00% 4 0.00% Seychelles
17 3 0.01% 3 0.01% 224 0.03% Iran
18 3 0.01% 3 0.01% 93 0.01% Japan
19 2 0.00% 2 0.00% 191 0.02% Brazil
20 2 0.00% 2 0.00% 46 0.01% Belarus
21 2 0.00% 0 0.00% 1 0.00% Hungary
22 2 0.00% 2 0.00% 197 0.02% Venezuela
23 2 0.00% 2 0.00% 11 0.00% Viet Nam
24 1 0.00% 1 0.00% 31 0.00% Algeria
25 1 0.00% 0 0.00% 0 0.00% Sweden
26 1 0.00% 1 0.00% 1 0.00% Turkey
27 1 0.00% 1 0.00% 1 0.00% United Kingdom
28 1 0.00% 1 0.00% 104 0.01% United States


Generated by Webalizer Version 2.20