Usage Statistics for suretechtt.com

Summary Period: January 2015
Generated 01-Feb-2015 05:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 19055
Total Files 16300
Total Pages 16997
Total Visits 3894
Total KBytes 451875
Total Unique Sites 1357
Total Unique URLs 2592
Total Unique Referrers 968
Total Unique User Agents 471
. Avg Max
Hits per Hour 25 735
Hits per Day 614 1581
Files per Day 525 1477
Pages per Day 548 1265
Sites per Day 43 174
Visits per Day 125 208
KBytes per Day 14577 28537
Hits by Response Code
Code 200 - OK 85.54% 16300
Code 301 - Moved Permanently 0.06% 11
Code 304 - Not Modified 0.80% 153
Code 400 - Bad Request 0.12% 22
Code 403 - Forbidden 0.96% 183
Code 404 - Not Found 12.48% 2378
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 0.01% 1
Code 501 - Not Implemented 0.03% 6

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 241 1.26% 171 1.05% 185 1.09% 84 2.16% 75 5.53% 3925 0.87%
2 342 1.79% 299 1.83% 299 1.76% 100 2.57% 82 6.04% 9701 2.15%
3 278 1.46% 199 1.22% 232 1.36% 77 1.98% 76 5.60% 7415 1.64%
4 247 1.30% 194 1.19% 210 1.24% 107 2.75% 80 5.90% 4079 0.90%
5 286 1.50% 168 1.03% 212 1.25% 93 2.39% 78 5.75% 2316 0.51%
6 1139 5.98% 1069 6.56% 1074 6.32% 151 3.88% 132 9.73% 14965 3.31%
7 570 2.99% 460 2.82% 509 2.99% 208 5.34% 174 12.82% 19160 4.24%
8 442 2.32% 385 2.36% 398 2.34% 187 4.80% 168 12.38% 8176 1.81%
9 502 2.63% 342 2.10% 442 2.60% 110 2.82% 90 6.63% 17326 3.83%
10 1581 8.30% 1477 9.06% 1181 6.95% 109 2.80% 97 7.15% 28537 6.32%
11 393 2.06% 312 1.91% 358 2.11% 126 3.24% 83 6.12% 6563 1.45%
12 1308 6.86% 1270 7.79% 1265 7.44% 138 3.54% 101 7.44% 26693 5.91%
13 864 4.53% 774 4.75% 830 4.88% 100 2.57% 71 5.23% 22502 4.98%
14 998 5.24% 942 5.78% 953 5.61% 113 2.90% 87 6.41% 27054 5.99%
15 1090 5.72% 979 6.01% 1023 6.02% 126 3.24% 99 7.30% 22029 4.88%
16 1223 6.42% 1133 6.95% 1130 6.65% 127 3.26% 111 8.18% 27738 6.14%
17 678 3.56% 567 3.48% 615 3.62% 141 3.62% 118 8.70% 27016 5.98%
18 591 3.10% 548 3.36% 542 3.19% 120 3.08% 89 6.56% 16775 3.71%
19 382 2.00% 284 1.74% 321 1.89% 148 3.80% 110 8.11% 18020 3.99%
20 333 1.75% 260 1.60% 278 1.64% 128 3.29% 88 6.48% 13273 2.94%
21 384 2.02% 294 1.80% 357 2.10% 101 2.59% 73 5.38% 10330 2.29%
22 461 2.42% 410 2.52% 385 2.27% 125 3.21% 96 7.07% 14437 3.19%
23 459 2.41% 358 2.20% 398 2.34% 137 3.52% 102 7.52% 8822 1.95%
24 537 2.82% 480 2.94% 489 2.88% 136 3.49% 110 8.11% 20433 4.52%
25 235 1.23% 203 1.25% 197 1.16% 139 3.57% 128 9.43% 2785 0.62%
26 406 2.13% 316 1.94% 327 1.92% 161 4.13% 131 9.65% 21795 4.82%
27 512 2.69% 194 1.19% 391 2.30% 138 3.54% 107 7.89% 8076 1.79%
28 231 1.21% 179 1.10% 212 1.25% 125 3.21% 84 6.19% 3950 0.87%
29 531 2.79% 404 2.48% 486 2.86% 121 3.11% 99 7.30% 8975 1.99%
30 1102 5.78% 1047 6.42% 1065 6.27% 117 3.00% 94 6.93% 13310 2.95%
31 709 3.72% 582 3.57% 633 3.72% 108 2.77% 89 6.56% 15698 3.47%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 561 2.94% 16 511 3.13% 16 515 3.03% 656 20338 4.50%
1 40 1249 6.55% 37 1149 7.05% 33 1027 6.04% 711 22033 4.88%
2 43 1357 7.12% 41 1287 7.90% 36 1123 6.61% 782 24245 5.37%
3 18 569 2.99% 15 494 3.03% 16 515 3.03% 347 10763 2.38%
4 41 1296 6.80% 33 1043 6.40% 38 1181 6.95% 903 28001 6.20%
5 30 945 4.96% 26 815 5.00% 28 874 5.14% 860 26665 5.90%
6 21 667 3.50% 19 598 3.67% 19 613 3.61% 1204 37327 8.26%
7 27 862 4.52% 18 578 3.55% 24 767 4.51% 691 21416 4.74%
8 38 1185 6.22% 29 923 5.66% 34 1072 6.31% 765 23715 5.25%
9 37 1176 6.17% 35 1092 6.70% 35 1091 6.42% 633 19630 4.34%
10 33 1025 5.38% 27 848 5.20% 30 936 5.51% 678 21031 4.65%
11 15 484 2.54% 12 387 2.37% 13 421 2.48% 462 14319 3.17%
12 17 537 2.82% 15 491 3.01% 14 459 2.70% 471 14591 3.23%
13 18 578 3.03% 10 326 2.00% 15 488 2.87% 281 8726 1.93%
14 18 577 3.03% 14 459 2.82% 15 478 2.81% 486 15067 3.33%
15 32 1019 5.35% 29 903 5.54% 30 937 5.51% 573 17764 3.93%
16 16 500 2.62% 12 394 2.42% 13 412 2.42% 278 8607 1.90%
17 14 456 2.39% 11 367 2.25% 13 408 2.40% 429 13299 2.94%
18 23 735 3.86% 21 675 4.14% 21 667 3.92% 657 20352 4.50%
19 27 849 4.46% 24 744 4.56% 25 780 4.59% 439 13614 3.01%
20 18 562 2.95% 15 494 3.03% 16 505 2.97% 939 29105 6.44%
21 12 378 1.98% 10 331 2.03% 10 332 1.95% 293 9090 2.01%
22 15 492 2.58% 14 444 2.72% 14 447 2.63% 473 14675 3.25%
23 32 996 5.23% 30 947 5.81% 30 949 5.58% 565 17501 3.87%

Top 30 of 2592 Total URLs
# Hits KBytes URL
1 2462 12.92% 3380 0.75% /
2 1963 10.30% 18993 4.20% /webalizer/
3 694 3.64% 36361 8.05% /webalizer/usage_201501.html
4 480 2.52% 23648 5.23% /webalizer/usage_201409.html
5 396 2.08% 18846 4.17% /webalizer/usage_201411.html
6 188 0.99% 14465 3.20% /webalizer/usage_201209.html
7 184 0.97% 1304 0.29% /images/
8 184 0.97% 134 0.03% /signatures/
9 123 0.65% 88 0.02% /images/icons/
10 94 0.49% 21 0.00% /icons/folder.gif
11 92 0.48% 13 0.00% /icons/blank.gif
12 89 0.47% 20 0.00% /icons/text.gif
13 86 0.45% 18 0.00% /icons/back.gif
14 82 0.43% 132 0.03% /cp/scripts/guestbook-doc/
15 58 0.30% 956 0.21% /modlogan/
16 57 0.30% 35857 7.94% /modlogan/mla-full-web_user_referer-201308.html
17 53 0.28% 5738 1.27% /webalizer/usage_201208.html
18 45 0.24% 2 0.00% /google5c627b4a959388f5.html
19 29 0.15% 3105 0.69% /webalizer/usage_201302.html
20 29 0.15% 3123 0.69% /webalizer/usage_201304.html
21 28 0.15% 772 0.17% /cp/scripts/formmail-doc/README.DOCUMENTATION
22 27 0.14% 2818 0.62% /webalizer/usage_201210.html
23 27 0.14% 3234 0.72% /webalizer/usage_201412.html
24 26 0.14% 2829 0.63% /webalizer/usage_201410.html
25 22 0.12% 2645 0.59% /webalizer/usage_201402.html
26 22 0.12% 2681 0.59% /webalizer/usage_201405.html
27 22 0.12% 2208 0.49% /webalizer/usage_201406.html
28 22 0.12% 2457 0.54% /webalizer/usage_201407.html
29 22 0.12% 2239 0.50% /webalizer/usage_201408.html
30 19 0.10% 841 0.19% /modlogan/mla-full-web_user_referer-201208.html

Top 10 of 2592 Total URLs By KBytes
# Hits KBytes URL
1 694 3.64% 36361 8.05% /webalizer/usage_201501.html
2 57 0.30% 35857 7.94% /modlogan/mla-full-web_user_referer-201308.html
3 480 2.52% 23648 5.23% /webalizer/usage_201409.html
4 1963 10.30% 18993 4.20% /webalizer/
5 396 2.08% 18846 4.17% /webalizer/usage_201411.html
6 188 0.99% 14465 3.20% /webalizer/usage_201209.html
7 15 0.08% 10402 2.30% /modlogan/mla-full-web_user_referer-201410.html
8 11 0.06% 9414 2.08% /modlogan/mla-full-web_user_referer-201307.html
9 10 0.05% 6622 1.47% /modlogan/mla-full-web_user_referer-201309.html
10 11 0.06% 6558 1.45% /modlogan/mla-full-web_request_url_traffic-201312.html

Top 10 of 855 Total Entry Pages
# Hits Visits URL
1 2462 12.92% 1349 37.33% /
2 396 2.08% 261 7.22% /webalizer/usage_201411.html
3 1963 10.30% 260 7.19% /webalizer/
4 480 2.52% 147 4.07% /webalizer/usage_201409.html
5 694 3.64% 131 3.62% /webalizer/usage_201501.html
6 184 0.97% 60 1.66% /images/
7 188 0.99% 38 1.05% /webalizer/usage_201209.html
8 57 0.30% 35 0.97% /modlogan/mla-full-web_user_referer-201308.html
9 58 0.30% 34 0.94% /modlogan/
10 184 0.97% 31 0.86% /signatures/

Top 10 of 845 Total Exit Pages
# Hits Visits URL
1 2462 12.92% 1354 37.41% /
2 396 2.08% 260 7.18% /webalizer/usage_201411.html
3 1963 10.30% 258 7.13% /webalizer/
4 480 2.52% 146 4.03% /webalizer/usage_201409.html
5 694 3.64% 124 3.43% /webalizer/usage_201501.html
6 184 0.97% 64 1.77% /images/
7 82 0.43% 42 1.16% /cp/scripts/guestbook-doc/
8 188 0.99% 41 1.13% /webalizer/usage_201209.html
9 184 0.97% 38 1.05% /signatures/
10 57 0.30% 37 1.02% /modlogan/mla-full-web_user_referer-201308.html

Top 30 of 1357 Total Sites
# Hits Files KBytes Visits Hostname
1 1828 9.59% 1828 11.21% 19587 4.33% 188 4.83% 195-154-43-26.rev.poneytelecom.eu
2 1013 5.32% 944 5.79% 19134 4.23% 1 0.03% bzq-82-80-249-171.static.dcenter.bezeqint.net
3 705 3.70% 698 4.28% 15690 3.47% 1 0.03% 64.79.100.21.webcrawler.link
4 531 2.79% 531 3.26% 730 0.16% 177 4.55% 188.123.248.103
5 489 2.57% 449 2.75% 11342 2.51% 5 0.13% static.178-63-49-82.clients.your-server.de
6 452 2.37% 256 1.57% 11906 2.63% 127 3.26% spider-100-43-85-25.yandex.com
7 435 2.28% 410 2.52% 4064 0.90% 6 0.15% static.174.124.251.148.clients.your-server.de
8 390 2.05% 390 2.39% 13520 2.99% 78 2.00% 107.200.57.37.triolan.net
9 381 2.00% 310 1.90% 3786 0.84% 2 0.05% ns5000360.ip-192-99-2.net
10 336 1.76% 319 1.96% 9036 2.00% 4 0.10% static.20.12.4.46.clients.your-server.de
11 331 1.74% 260 1.60% 4647 1.03% 2 0.05% ns4004395.ip-142-4-214.net
12 318 1.67% 236 1.45% 4638 1.03% 2 0.05% static.115.138.251.148.clients.your-server.de
13 311 1.63% 300 1.84% 4414 0.98% 2 0.05% f481.fuchsia.fastwebserver.de
14 305 1.60% 300 1.84% 2356 0.52% 1 0.03% gw1.netgeeks.net
15 303 1.59% 233 1.43% 2742 0.61% 1 0.03% ns504298.ip-192-99-1.net
16 302 1.58% 300 1.84% 3327 0.74% 1 0.03% 54681025.cm-12-1a.dynamic.ziggo.nl
17 301 1.58% 300 1.84% 3215 0.71% 1 0.03% host-45-49-230-24.midco.net
18 254 1.33% 251 1.54% 10466 2.32% 1 0.03% dhcp-077-248-252-113.chello.nl
19 200 1.05% 200 1.23% 5835 1.29% 3 0.08% 93.171.43.148
20 196 1.03% 191 1.17% 4853 1.07% 4 0.10% s2.960.clients.serverdeals.org
21 192 1.01% 2 0.01% 90 0.02% 1 0.03% 183.60.244.46
22 188 0.99% 188 1.15% 7899 1.75% 22 0.56% 91.237.25.40
23 176 0.92% 162 0.99% 9371 2.07% 1 0.03% 162.243.193.85
24 175 0.92% 103 0.63% 7602 1.68% 3 0.08% node2.mobiflock.com
25 170 0.89% 155 0.95% 10353 2.29% 1 0.03% 162.243.201.240
26 169 0.89% 158 0.97% 1674 0.37% 5 0.13% static.219.5.243.136.clients.your-server.de
27 151 0.79% 135 0.83% 10532 2.33% 3 0.08% 199.58.86.206
28 146 0.77% 144 0.88% 9391 2.08% 1 0.03% ns505593.ip-198-27-66.net
29 146 0.77% 130 0.80% 1398 0.31% 2 0.05% static.175.201.76.144.clients.your-server.de
30 140 0.73% 140 0.86% 5814 1.29% 35 0.90% 123.31-pool.nikopol.net

Top 10 of 1357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 0.42% 76 0.47% 24401 5.40% 4 0.10% static.75.32.4.46.clients.your-server.de
2 1828 9.59% 1828 11.21% 19587 4.33% 188 4.83% 195-154-43-26.rev.poneytelecom.eu
3 1013 5.32% 944 5.79% 19134 4.23% 1 0.03% bzq-82-80-249-171.static.dcenter.bezeqint.net
4 705 3.70% 698 4.28% 15690 3.47% 1 0.03% 64.79.100.21.webcrawler.link
5 390 2.05% 390 2.39% 13520 2.99% 78 2.00% 107.200.57.37.triolan.net
6 106 0.56% 106 0.65% 12211 2.70% 36 0.92% 193.239.254.105
7 452 2.37% 256 1.57% 11906 2.63% 127 3.26% spider-100-43-85-25.yandex.com
8 489 2.57% 449 2.75% 11342 2.51% 5 0.13% static.178-63-49-82.clients.your-server.de
9 151 0.79% 135 0.83% 10532 2.33% 3 0.08% 199.58.86.206
10 254 1.33% 251 1.54% 10466 2.32% 1 0.03% dhcp-077-248-252-113.chello.nl

Top 30 of 968 Total Referrers
# Hits Referrer
1 11751 61.67% - (Direct Request)
2 803 4.21% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
3 303 1.59% http://onlinebooksclub.com
4 201 1.05% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
5 196 1.03% http://www.moykrest.ru/matfeya/sila-very.html
6 140 0.73% http://shehetov.ru/
7 135 0.71% http://www.gorodservis.ru
8 123 0.65% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
9 72 0.38% http://www.xolodremont.ru/
10 52 0.27% http://semalt.semalt.com/crawler.php
11 32 0.17% http://162.215.249.19/webalizer/usage_201209.html
12 30 0.16% http://cheap-car-insurance-2013.us
13 30 0.16% http://forex-indextop20.ru
14 29 0.15% http://buttons-for-website.com
15 28 0.15% http://vk.com/dveripersey
16 28 0.15% http://www.moykrest.ru/blagodat/svoboda-i-sila-proshheniya/bogat-kak-iov-chasti-7-8-iz-13.html
17 28 0.15% http://www.moykrest.ru/rimlyanam/chto-takoe-semya.html
18 28 0.15% http://www.moykrest.ru/zapovedi-blazhenstva/bogat-kak-iov-chasti-5-6-iz-13.html
19 28 0.15% http://www.moykrest.ru/zhizn/sekret-dovolstva.html
20 27 0.14% http://www.gorod.cn.ua/news/gorod-i-region/61533-200-zhiteliv-novgorod-siverskogo-zibrali-5-tisjach-griven.html
21 25 0.13% http://cheap-lawyers-bay.name
22 25 0.13% http://interfucks.net
23 25 0.13% http://netallergy.ru
24 25 0.13% http://www.moykrest.ru/semya/bogat-kak-iov-chasti-3-4-iz-13.html
25 24 0.13% http://www.moykrest.ru/bibliya/pervaya-kniga-moiseya-bytie.html
26 24 0.13% http://www.moykrest.ru/timofeyu-2/bogat-kak-iov-chasti-1-2-iz-13.html
27 24 0.13% http://zdoroviy-obraz-jizny.ru/kak-i-kak-brosit-kurit-navsegda/
28 20 0.10% http://eyessurgery.ru
29 20 0.10% http://houseofgaga.ru
30 20 0.10% http://social-vestnik.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% suretechtt.com

Top 15 of 471 Total User Agents
# Hits User Agent
1 7082 37.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1204 6.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 465 2.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 402 2.11% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
5 399 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 374 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 353 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 352 1.85% Java/1.7.0_09
9 337 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 332 1.74% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
11 232 1.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 214 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 192 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 141 0.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
15 134 0.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24

Usage by Country for January 2015

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 4863 25.52% 4252 26.09% 139074 30.78% Unresolved/Unknown
2 4148 21.77% 3614 22.17% 98152 21.72% Network (net)
3 2910 15.27% 2433 14.93% 75361 16.68% Germany
4 2717 14.26% 1906 11.69% 68226 15.10% Commercial (com)
5 2315 12.15% 2223 13.64% 42313 9.36% European Union
6 557 2.92% 552 3.39% 13917 3.08% Netherlands
7 521 2.73% 509 3.12% 1491 0.33% Russian Federation
8 268 1.41% 246 1.51% 6469 1.43% Non-Profit (org)
9 227 1.19% 225 1.38% 885 0.20% Brazil
10 130 0.68% 119 0.73% 1234 0.27% Belgium
11 94 0.49% 30 0.18% 216 0.05% Switzerland
12 65 0.34% 10 0.06% 403 0.09% China
13 45 0.24% 42 0.26% 634 0.14% Italy
14 25 0.13% 8 0.05% 384 0.08% Ukraine
15 20 0.10% 11 0.07% 21 0.00% Greece
16 20 0.10% 20 0.12% 9 0.00% Mexico
17 10 0.05% 5 0.03% 9 0.00% British Indian Ocean Territory
18 9 0.05% 3 0.02% 7 0.00% Educational (edu)
19 9 0.05% 9 0.06% 1106 0.24% Generic Business (biz)
20 9 0.05% 0 0.00% 4 0.00% Belarus
21 7 0.04% 7 0.04% 10 0.00% Viet Nam
22 6 0.03% 3 0.02% 370 0.08% Poland
23 5 0.03% 5 0.03% 2 0.00% Albania
24 5 0.03% 5 0.03% 2 0.00% Australia
25 5 0.03% 5 0.03% 2 0.00% Chile
26 5 0.03% 5 0.03% 2 0.00% Japan
27 5 0.03% 5 0.03% 2 0.00% Portugal
28 5 0.03% 5 0.03% 2 0.00% Slovenia
29 5 0.03% 5 0.03% 2 0.00% Thailand
30 5 0.03% 5 0.03% 2 0.00% South Africa


Generated by Webalizer Version 2.20