Usage Statistics for suretechtt.com

Summary Period: May 2014
Generated 01-Jun-2014 03:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 110572
Total Files 109104
Total Pages 109414
Total Visits 2955
Total KBytes 967313
Total Unique Sites 830
Total Unique URLs 2043
Total Unique Referrers 3575
Total Unique User Agents 436
. Avg Max
Hits per Hour 148 730
Hits per Day 3566 14182
Files per Day 3519 14147
Pages per Day 3529 14144
Sites per Day 26 77
Visits per Day 95 153
KBytes per Day 31204 72544
Hits by Response Code
Code 200 - OK 98.67% 109104
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.16% 177
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.08% 88
Code 404 - Not Found 1.05% 1160
Code 501 - Not Implemented 0.02% 24

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 452 0.41% 419 0.38% 421 0.38% 121 4.09% 61 7.35% 3076 0.32%
2 658 0.60% 595 0.55% 625 0.57% 105 3.55% 63 7.59% 17383 1.80%
3 1281 1.16% 1244 1.14% 1250 1.14% 93 3.15% 55 6.63% 42255 4.37%
4 1512 1.37% 1484 1.36% 1485 1.36% 82 2.77% 59 7.11% 33689 3.48%
5 2334 2.11% 2278 2.09% 2292 2.09% 107 3.62% 74 8.92% 34210 3.54%
6 1549 1.40% 1528 1.40% 1530 1.40% 93 3.15% 54 6.51% 33465 3.46%
7 1983 1.79% 1942 1.78% 1964 1.80% 153 5.18% 77 9.28% 37425 3.87%
8 2354 2.13% 2285 2.09% 2317 2.12% 124 4.20% 75 9.04% 44863 4.64%
9 2426 2.19% 2396 2.20% 2410 2.20% 102 3.45% 62 7.47% 40518 4.19%
10 2385 2.16% 2324 2.13% 2349 2.15% 95 3.21% 60 7.23% 42322 4.38%
11 3106 2.81% 3049 2.79% 3066 2.80% 93 3.15% 62 7.47% 50734 5.24%
12 1984 1.79% 1935 1.77% 1954 1.79% 92 3.11% 69 8.31% 31283 3.23%
13 1513 1.37% 1442 1.32% 1454 1.33% 107 3.62% 75 9.04% 37307 3.86%
14 1763 1.59% 1702 1.56% 1713 1.57% 110 3.72% 74 8.92% 40256 4.16%
15 2679 2.42% 2601 2.38% 2633 2.41% 114 3.86% 52 6.27% 59108 6.11%
16 3907 3.53% 3826 3.51% 3842 3.51% 128 4.33% 58 6.99% 72544 7.50%
17 2456 2.22% 2357 2.16% 2387 2.18% 131 4.43% 66 7.95% 45677 4.72%
18 2274 2.06% 2218 2.03% 2242 2.05% 110 3.72% 48 5.78% 37715 3.90%
19 1485 1.34% 1431 1.31% 1363 1.25% 94 3.18% 57 6.87% 33901 3.50%
20 1168 1.06% 1131 1.04% 1137 1.04% 99 3.35% 58 6.99% 36312 3.75%
21 1238 1.12% 1212 1.11% 1211 1.11% 82 2.77% 52 6.27% 37886 3.92%
22 3744 3.39% 3672 3.37% 3703 3.38% 86 2.91% 67 8.07% 16020 1.66%
23 14182 12.83% 14147 12.97% 14144 12.93% 64 2.17% 48 5.78% 31870 3.29%
24 9309 8.42% 9261 8.49% 9282 8.48% 69 2.34% 55 6.63% 20788 2.15%
25 9751 8.82% 9720 8.91% 9725 8.89% 73 2.47% 50 6.02% 17566 1.82%
26 8491 7.68% 8465 7.76% 8476 7.75% 59 2.00% 40 4.82% 14144 1.46%
27 4961 4.49% 4929 4.52% 4932 4.51% 80 2.71% 56 6.75% 10431 1.08%
28 5574 5.04% 5558 5.09% 5526 5.05% 88 2.98% 53 6.39% 11146 1.15%
29 6397 5.79% 6359 5.83% 6367 5.82% 92 3.11% 61 7.35% 17185 1.78%
30 6085 5.50% 6055 5.55% 6067 5.54% 82 2.77% 48 5.78% 11722 1.21%
31 1571 1.42% 1539 1.41% 1547 1.41% 87 2.94% 52 6.27% 4510 0.47%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4654 4.21% 147 4564 4.18% 148 4613 4.22% 1462 45335 4.69%
1 139 4333 3.92% 138 4288 3.93% 138 4296 3.93% 1091 33813 3.50%
2 143 4459 4.03% 141 4401 4.03% 142 4406 4.03% 1145 35507 3.67%
3 143 4440 4.02% 141 4400 4.03% 142 4409 4.03% 1087 33703 3.48%
4 144 4471 4.04% 143 4441 4.07% 143 4443 4.06% 1166 36137 3.74%
5 161 4998 4.52% 160 4960 4.55% 160 4965 4.54% 1389 43070 4.45%
6 162 5029 4.55% 161 4993 4.58% 161 4999 4.57% 1571 48696 5.03%
7 162 5048 4.57% 161 4994 4.58% 161 5009 4.58% 1606 49786 5.15%
8 147 4575 4.14% 145 4510 4.13% 146 4530 4.14% 1215 37669 3.89%
9 152 4740 4.29% 151 4703 4.31% 151 4699 4.29% 1176 36443 3.77%
10 161 5007 4.53% 159 4951 4.54% 160 4970 4.54% 1478 45830 4.74%
11 165 5143 4.65% 163 5064 4.64% 164 5103 4.66% 1375 42611 4.41%
12 164 5091 4.60% 160 4982 4.57% 161 5012 4.58% 1476 45771 4.73%
13 149 4643 4.20% 146 4533 4.15% 147 4569 4.18% 1431 44369 4.59%
14 132 4110 3.72% 130 4055 3.72% 130 4046 3.70% 1327 41129 4.25%
15 115 3566 3.23% 113 3504 3.21% 113 3513 3.21% 1383 42872 4.43%
16 147 4583 4.14% 143 4438 4.07% 145 4498 4.11% 1499 46463 4.80%
17 141 4390 3.97% 140 4341 3.98% 140 4360 3.98% 1137 35246 3.64%
18 134 4158 3.76% 132 4114 3.77% 133 4129 3.77% 1098 34026 3.52%
19 143 4444 4.02% 141 4387 4.02% 142 4402 4.02% 1076 33349 3.45%
20 141 4372 3.95% 139 4338 3.98% 140 4348 3.97% 1095 33944 3.51%
21 146 4541 4.11% 145 4497 4.12% 144 4490 4.10% 1126 34898 3.61%
22 155 4825 4.36% 153 4769 4.37% 152 4721 4.31% 1411 43737 4.52%
23 159 4952 4.48% 157 4877 4.47% 157 4884 4.46% 1384 42907 4.44%

Top 30 of 2043 Total URLs
# Hits KBytes URL
1 66948 60.55% 91990 9.51% /
2 24420 22.09% 239977 24.81% /webalizer/
3 7800 7.05% 303598 31.39% /webalizer/usage_201404.html
4 1783 1.61% 69434 7.18% /webalizer/usage_201401.html
5 648 0.59% 22703 2.35% /webalizer/usage_201402.html
6 595 0.54% 24996 2.58% /webalizer/usage_201310.html
7 303 0.27% 30114 3.11% /webalizer/usage_201209.html
8 214 0.19% 23048 2.38% /webalizer/usage_201304.html
9 111 0.10% 786 0.08% /images/
10 85 0.08% 62 0.01% /signatures/
11 75 0.07% 53 0.01% /images/icons/
12 32 0.03% 3695 0.38% /webalizer/usage_201312.html
13 24 0.02% 49 0.01% /modlogan/modlogan.css
14 21 0.02% 268 0.03% /modlogan/
15 20 0.02% 1 0.00% /google5c627b4a959388f5.html
16 20 0.02% 1797 0.19% /webalizer/usage_201208.html
17 19 0.02% 4 0.00% /icons/text.gif
18 19 0.02% 2035 0.21% /webalizer/usage_201302.html
19 17 0.02% 2 0.00% /icons/blank.gif
20 17 0.02% 1718 0.18% /webalizer/usage_201405.html
21 16 0.01% 3 0.00% /icons/back.gif
22 15 0.01% 3 0.00% /icons/folder.gif
23 13 0.01% 1419 0.15% /webalizer/usage_201309.html
24 12 0.01% 1252 0.13% /webalizer/usage_201210.html
25 11 0.01% 8 0.00% /cp/scripts/formmail-doc/example_src.html
26 11 0.01% 3 0.00% /images/008bg.gif
27 11 0.01% 168 0.02% /modlogan/mla-web_user_view_duration_average-201310.html
28 11 0.01% 1103 0.11% /webalizer/usage_201306.html
29 10 0.01% 2 0.00% /images/grad-title.gif
30 10 0.01% 708 0.07% /webalizer/usage_201303.html

Top 10 of 2043 Total URLs By KBytes
# Hits KBytes URL
1 7800 7.05% 303598 31.39% /webalizer/usage_201404.html
2 24420 22.09% 239977 24.81% /webalizer/
3 66948 60.55% 91990 9.51% /
4 1783 1.61% 69434 7.18% /webalizer/usage_201401.html
5 303 0.27% 30114 3.11% /webalizer/usage_201209.html
6 595 0.54% 24996 2.58% /webalizer/usage_201310.html
7 214 0.19% 23048 2.38% /webalizer/usage_201304.html
8 648 0.59% 22703 2.35% /webalizer/usage_201402.html
9 32 0.03% 3695 0.38% /webalizer/usage_201312.html
10 5 0.00% 2638 0.27% /modlogan/mla-full-web_user_referer-201309.html

Top 10 of 488 Total Entry Pages
# Hits Visits URL
1 66948 60.55% 1297 45.85% /
2 24420 22.09% 597 21.10% /webalizer/
3 303 0.27% 89 3.15% /webalizer/usage_201209.html
4 7800 7.05% 87 3.08% /webalizer/usage_201404.html
5 1783 1.61% 46 1.63% /webalizer/usage_201401.html
6 111 0.10% 29 1.03% /images/
7 214 0.19% 27 0.95% /webalizer/usage_201304.html
8 20 0.02% 12 0.42% /webalizer/usage_201208.html
9 19 0.02% 12 0.42% /webalizer/usage_201302.html
10 75 0.07% 8 0.28% /images/icons/

Top 10 of 492 Total Exit Pages
# Hits Visits URL
1 66948 60.55% 1260 44.95% /
2 24420 22.09% 593 21.16% /webalizer/
3 1783 1.61% 106 3.78% /webalizer/usage_201401.html
4 7800 7.05% 87 3.10% /webalizer/usage_201404.html
5 303 0.27% 28 1.00% /webalizer/usage_201209.html
6 214 0.19% 27 0.96% /webalizer/usage_201304.html
7 111 0.10% 26 0.93% /images/
8 19 0.02% 12 0.43% /webalizer/usage_201302.html
9 20 0.02% 11 0.39% /webalizer/usage_201208.html
10 17 0.02% 11 0.39% /webalizer/usage_201405.html

Top 30 of 830 Total Sites
# Hits Files KBytes Visits Hostname
1 19868 17.97% 19868 18.21% 27299 2.82% 1 0.03% igld-84-229-107-217.inter.net.il
2 14723 13.32% 14723 13.49% 144933 14.98% 8 0.27% 139.46-150-103.bras2.donapex.net
3 11156 10.09% 11156 10.23% 15329 1.58% 1 0.03% igld-84-229-176-180.inter.net.il
4 8004 7.24% 8004 7.34% 10998 1.14% 2 0.07% igld-84-229-145-230.inter.net.il
5 7820 7.07% 7820 7.17% 10745 1.11% 1 0.03% 77.126.35.216
6 6408 5.80% 6408 5.87% 8805 0.91% 1 0.03% 77.126.115.71
7 5784 5.23% 5784 5.30% 231474 23.93% 6 0.20% 81.198.0.57
8 5032 4.55% 5032 4.61% 6914 0.71% 1 0.03% igld-84-228-218-91.inter.net.il
9 4972 4.50% 4972 4.56% 48947 5.06% 316 10.69% vpnf5-nat-217-226.vnet.dn.ua
10 3984 3.60% 3984 3.65% 5474 0.57% 1 0.03% 77.126.56.3
11 2484 2.25% 2484 2.28% 3413 0.35% 1 0.03% igld-84-228-93-209.inter.net.il
12 2436 2.20% 2436 2.23% 41637 4.30% 39 1.32% 180.220-pool.nikopol.net
13 1655 1.50% 1655 1.52% 66150 6.84% 43 1.46% 46.109.254.23
14 1280 1.16% 1280 1.17% 43910 4.54% 1 0.03% 31.184.238.164
15 1135 1.03% 1135 1.04% 11175 1.16% 3 0.10% 77.123.28.46
16 796 0.72% 796 0.73% 87531 9.05% 133 4.50% 94.19.191.183.pool.sknt.ru
17 728 0.66% 709 0.65% 28672 2.96% 4 0.14% www5.serverregal.de
18 651 0.59% 651 0.60% 8310 0.86% 20 0.68% 91.250.15.69
19 508 0.46% 492 0.45% 4967 0.51% 2 0.07% 178-24-57-44-dynip.superkabel.de
20 508 0.46% 508 0.47% 5002 0.52% 65 2.20% ryeguy.xen.prgmr.com
21 479 0.43% 469 0.43% 7058 0.73% 7 0.24% static.114.23.251.148.clients.your-server.de
22 441 0.40% 387 0.35% 12681 1.31% 2 0.07% raptor177.startdedicated.com
23 374 0.34% 359 0.33% 507 0.05% 366 12.39% ptr.cnsat.com.cn
24 339 0.31% 291 0.27% 4776 0.49% 2 0.07% raptor178.startdedicated.com
25 330 0.30% 330 0.30% 3249 0.34% 1 0.03% 77.123.28.15
26 322 0.29% 293 0.27% 5482 0.57% 1 0.03% static.206.47.63.178.clients.your-server.de
27 319 0.29% 290 0.27% 2821 0.29% 3 0.10% hawk490.startdedicated.com
28 318 0.29% 318 0.29% 4006 0.41% 27 0.91% 193.43.252.252
29 301 0.27% 269 0.25% 4303 0.44% 5 0.17% static.39.95.76.144.clients.your-server.de
30 296 0.27% 296 0.27% 407 0.04% 1 0.03% igld-84-229-132-70.inter.net.il

Top 10 of 830 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5784 5.23% 5784 5.30% 231474 23.93% 6 0.20% 81.198.0.57
2 14723 13.32% 14723 13.49% 144933 14.98% 8 0.27% 139.46-150-103.bras2.donapex.net
3 796 0.72% 796 0.73% 87531 9.05% 133 4.50% 94.19.191.183.pool.sknt.ru
4 1655 1.50% 1655 1.52% 66150 6.84% 43 1.46% 46.109.254.23
5 4972 4.50% 4972 4.56% 48947 5.06% 316 10.69% vpnf5-nat-217-226.vnet.dn.ua
6 1280 1.16% 1280 1.17% 43910 4.54% 1 0.03% 31.184.238.164
7 2436 2.20% 2436 2.23% 41637 4.30% 39 1.32% 180.220-pool.nikopol.net
8 728 0.66% 709 0.65% 28672 2.96% 4 0.14% www5.serverregal.de
9 19868 17.97% 19868 18.21% 27299 2.82% 1 0.03% igld-84-229-107-217.inter.net.il
10 11156 10.09% 11156 10.23% 15329 1.58% 1 0.03% igld-84-229-176-180.inter.net.il

Top 30 of 3575 Total Referrers
# Hits Referrer
1 11977 10.83% https://www.youtube.com/watch
2 8718 7.88% - (Direct Request)
3 4240 3.83% http://vk.com/ottomoscow
4 4208 3.81% http://www.fxtip.ru/obychenie-forex.html
5 4204 3.80% http://vk.com/otbelivaemzubi
6 4196 3.79% http://www.fxtip.ru/torgovie-signali.html
7 4168 3.77% http://www.youtube.com/watch
8 4156 3.76% http://vk.com/yvesrochercode2
9 4108 3.72% http://forum.fxtip.ru/
10 4100 3.71% http://www.fxtip.ru/forex-mmcis-group-otziv.html
11 4072 3.68% http://www.fxtip.ru/
12 4024 3.64% http://vk.com/quellecatalogs
13 4000 3.62% http://www.fxtip.ru/vigodnoe-vlojenie-deneg.html
14 3996 3.61% http://vk.com/powerbalancemagazin
15 3860 3.49% http://vk.com/newlamodacode
16 1135 1.03% http://scabiescreambuy.com/
17 936 0.85% http://tretinoincream-05.com/
18 612 0.55% http://prostitutki-s-p-b.ru/
19 600 0.54% http://brands.besttabs4you.com
20 404 0.37% http://fluconazole-200mg.com/
21 368 0.33% http://sertraline-100mg.com/
22 364 0.33% http://grifulvin-v-500-mg.webs.com
23 346 0.31% http://demodownload.in
24 330 0.30% http://terbinafinepill.weebly.com/
25 264 0.24% http://tizanidinehcl4mg.com/
26 220 0.20% http://a14download.com
27 200 0.18% http://download4you.in
28 185 0.17% http://storecigarette.org
29 160 0.14% http://leptin-coffee.eventpages.org
30 150 0.14% http://inload.in

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% suretechtt.com

Top 15 of 436 Total User Agents
# Hits User Agent
1 5696 5.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2011 1.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
3 2005 1.81% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
4 2004 1.81% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
5 2001 1.81% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
6 1996 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
7 1993 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
8 1990 1.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
9 1972 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 1972 1.78% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
11 1969 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
12 1968 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
13 1962 1.77% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15
14 1947 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
15 1945 1.76% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16

Usage by Country for May 2014

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 46848 42.37% 46848 42.94% 64370 6.65% Israel
2 32327 29.24% 32031 29.36% 435082 44.98% Unresolved/Unknown
3 17630 15.94% 17571 16.10% 198440 20.51% Network (net)
4 5376 4.86% 5370 4.92% 55431 5.73% Ukraine
5 3664 3.31% 3396 3.11% 77834 8.05% Germany
6 3146 2.85% 2416 2.21% 44687 4.62% Commercial (com)
7 870 0.79% 869 0.80% 87640 9.06% Russian Federation
8 377 0.34% 362 0.33% 511 0.05% China
9 157 0.14% 130 0.12% 1546 0.16% Netherlands
10 73 0.07% 66 0.06% 1667 0.17% European Union
11 20 0.02% 6 0.01% 21 0.00% Thailand
12 17 0.02% 17 0.02% 7 0.00% Brazil
13 15 0.01% 0 0.00% 9 0.00% Italy
14 12 0.01% 7 0.01% 13 0.00% British Indian Ocean Territory
15 10 0.01% 5 0.00% 10 0.00% Non-Profit (org)
16 6 0.01% 4 0.00% 4 0.00% Belgium
17 6 0.01% 3 0.00% 6 0.00% Seychelles
18 5 0.00% 3 0.00% 5 0.00% Romania
19 3 0.00% 0 0.00% 1 0.00% Latvia
20 2 0.00% 2 0.00% 3 0.00% Generic TLD (info)
21 2 0.00% 0 0.00% 1 0.00% Hong Kong
22 1 0.00% 1 0.00% 1 0.00% Australia
23 1 0.00% 1 0.00% 10 0.00% Canada
24 1 0.00% 0 0.00% 0 0.00% Czech Republic
25 1 0.00% 1 0.00% 1 0.00% Lithuania
26 1 0.00% 1 0.00% 10 0.00% Pakistan
27 1 0.00% 1 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.20