Usage Statistics for suretechtt.com

Summary Period: December 2013
Generated 01-Jan-2014 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 48910
Total Files 47307
Total Pages 47759
Total Visits 2705
Total KBytes 1095574
Total Unique Sites 1022
Total Unique URLs 1677
Total Unique Referrers 3400
Total Unique User Agents 541
. Avg Max
Hits per Hour 65 434
Hits per Day 1577 3469
Files per Day 1526 3445
Pages per Day 1540 3449
Sites per Day 32 147
Visits per Day 87 172
KBytes per Day 35341 113222
Hits by Response Code
Code 200 - OK 96.72% 47307
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.27% 131
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.28% 137
Code 404 - Not Found 2.50% 1221
Code 408 - Request Timeout 0.01% 5
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.19% 95

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 1154 2.36% 1119 2.37% 1132 2.37% 82 3.03% 53 5.19% 18672 1.70%
2 2564 5.24% 2448 5.17% 2456 5.14% 114 4.21% 59 5.77% 42887 3.91%
3 1961 4.01% 1822 3.85% 1902 3.98% 116 4.29% 55 5.38% 39970 3.65%
4 2295 4.69% 2036 4.30% 2129 4.46% 99 3.66% 49 4.79% 36775 3.36%
5 1067 2.18% 1029 2.18% 1035 2.17% 83 3.07% 47 4.60% 13647 1.25%
6 1038 2.12% 1008 2.13% 1011 2.12% 54 2.00% 41 4.01% 9154 0.84%
7 2394 4.89% 2306 4.87% 2301 4.82% 87 3.22% 57 5.58% 51019 4.66%
8 919 1.88% 863 1.82% 903 1.89% 74 2.74% 45 4.40% 10932 1.00%
9 318 0.65% 288 0.61% 291 0.61% 91 3.36% 47 4.60% 9928 0.91%
10 783 1.60% 745 1.57% 765 1.60% 111 4.10% 54 5.28% 23283 2.13%
11 1145 2.34% 1099 2.32% 1118 2.34% 71 2.62% 42 4.11% 24486 2.24%
12 3469 7.09% 3445 7.28% 3449 7.22% 61 2.26% 42 4.11% 113222 10.33%
13 2903 5.94% 2871 6.07% 2884 6.04% 84 3.11% 54 5.28% 85784 7.83%
14 2125 4.34% 2090 4.42% 2109 4.42% 92 3.40% 46 4.50% 56715 5.18%
15 3016 6.17% 2994 6.33% 2990 6.26% 80 2.96% 44 4.31% 80651 7.36%
16 3192 6.53% 3159 6.68% 3163 6.62% 155 5.73% 122 11.94% 79344 7.24%
17 2980 6.09% 2946 6.23% 2952 6.18% 159 5.88% 140 13.70% 84123 7.68%
18 889 1.82% 855 1.81% 865 1.81% 74 2.74% 52 5.09% 12723 1.16%
19 1449 2.96% 1367 2.89% 1386 2.90% 172 6.36% 147 14.38% 29841 2.72%
20 744 1.52% 717 1.52% 724 1.52% 77 2.85% 49 4.79% 9381 0.86%
21 561 1.15% 546 1.15% 550 1.15% 55 2.03% 34 3.33% 6886 0.63%
22 1037 2.12% 1020 2.16% 1026 2.15% 84 3.11% 35 3.42% 20719 1.89%
23 835 1.71% 793 1.68% 815 1.71% 80 2.96% 49 4.79% 13872 1.27%
24 1125 2.30% 1103 2.33% 1052 2.20% 97 3.59% 34 3.33% 17168 1.57%
25 1387 2.84% 1352 2.86% 1368 2.86% 90 3.33% 39 3.82% 23349 2.13%
26 1446 2.96% 1386 2.93% 1414 2.96% 76 2.81% 48 4.70% 30046 2.74%
27 1278 2.61% 1223 2.59% 1240 2.60% 69 2.55% 38 3.72% 28850 2.63%
28 1384 2.83% 1346 2.85% 1337 2.80% 69 2.55% 45 4.40% 30919 2.82%
29 1391 2.84% 1329 2.81% 1366 2.86% 57 2.11% 42 4.11% 56823 5.19%
30 954 1.95% 925 1.96% 936 1.96% 68 2.51% 46 4.50% 22864 2.09%
31 1107 2.26% 1077 2.28% 1090 2.28% 75 2.77% 58 5.68% 11538 1.05%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1751 3.58% 54 1698 3.59% 55 1709 3.58% 1405 43570 3.98%
1 63 1983 4.05% 61 1909 4.04% 62 1923 4.03% 1339 41520 3.79%
2 71 2224 4.55% 69 2159 4.56% 70 2187 4.58% 1507 46712 4.26%
3 56 1762 3.60% 54 1685 3.56% 55 1728 3.62% 1332 41288 3.77%
4 79 2476 5.06% 75 2325 4.91% 77 2397 5.02% 1566 48558 4.43%
5 60 1879 3.84% 59 1845 3.90% 59 1851 3.88% 1284 39800 3.63%
6 58 1821 3.72% 56 1755 3.71% 57 1767 3.70% 1279 39649 3.62%
7 63 1955 4.00% 61 1904 4.02% 61 1907 3.99% 1365 42304 3.86%
8 60 1887 3.86% 59 1845 3.90% 59 1847 3.87% 1333 41331 3.77%
9 69 2156 4.41% 66 2066 4.37% 67 2106 4.41% 1378 42711 3.90%
10 71 2218 4.53% 65 2027 4.28% 67 2107 4.41% 1354 41974 3.83%
11 73 2270 4.64% 71 2208 4.67% 71 2211 4.63% 1682 52157 4.76%
12 74 2319 4.74% 73 2266 4.79% 73 2276 4.77% 1718 53251 4.86%
13 80 2491 5.09% 77 2404 5.08% 77 2417 5.06% 1795 55636 5.08%
14 63 1980 4.05% 62 1936 4.09% 61 1919 4.02% 1277 39580 3.61%
15 61 1908 3.90% 58 1826 3.86% 59 1852 3.88% 1326 41120 3.75%
16 77 2408 4.92% 74 2297 4.86% 75 2344 4.91% 1797 55692 5.08%
17 75 2350 4.80% 73 2282 4.82% 74 2310 4.84% 2088 64730 5.91%
18 57 1797 3.67% 56 1760 3.72% 57 1767 3.70% 1383 42872 3.91%
19 59 1841 3.76% 58 1810 3.83% 58 1812 3.79% 1412 43776 4.00%
20 54 1686 3.45% 53 1646 3.48% 53 1657 3.47% 1252 38824 3.54%
21 62 1929 3.94% 61 1898 4.01% 61 1905 3.99% 1489 46174 4.21%
22 60 1861 3.80% 59 1835 3.88% 59 1842 3.86% 1459 45241 4.13%
23 63 1958 4.00% 61 1921 4.06% 61 1918 4.02% 1519 47104 4.30%

Top 30 of 1677 Total URLs
# Hits KBytes URL
1 21145 43.23% 207473 18.94% /webalizer/
2 15162 31.00% 563092 51.40% /webalizer/usage_201304.html
3 2567 5.25% 112115 10.23% /webalizer/usage_201310.html
4 2125 4.34% 2913 0.27% /
5 660 1.35% 75491 6.89% /webalizer/usage_201312.html
6 166 0.34% 8658 0.79% /webalizer/usage_201302.html
7 164 0.34% 1162 0.11% /images/
8 141 0.29% 226 0.02% /cp/scripts/guestbook-doc/
9 139 0.28% 101 0.01% /signatures/
10 130 0.27% 93 0.01% /images/icons/
11 87 0.18% 10318 0.94% /webalizer/usage_201311.html
12 48 0.10% 3220 0.29% /webalizer/usage_201208.html
13 46 0.09% 4074 0.37% /webalizer/usage_201209.html
14 45 0.09% 1601 0.15% /webalizer/usage_201207.html
15 37 0.08% 379 0.03% /modlogan/
16 22 0.04% 5 0.00% /icons/back.gif
17 22 0.04% 2296 0.21% /webalizer/usage_201210.html
18 22 0.04% 2182 0.20% /webalizer/usage_201211.html
19 20 0.04% 3 0.00% /icons/blank.gif
20 19 0.04% 1 0.00% /google5c627b4a959388f5.html
21 19 0.04% 4 0.00% /icons/folder.gif
22 18 0.04% 1971 0.18% /webalizer/usage_201305.html
23 17 0.03% 4 0.00% /icons/text.gif
24 16 0.03% 1646 0.15% /webalizer/usage_201301.html
25 16 0.03% 1745 0.16% /webalizer/usage_201307.html
26 14 0.03% 1467 0.13% /webalizer/usage_201212.html
27 13 0.03% 9 0.00% /cp/scripts/formmail-doc/example_src.html
28 13 0.03% 1418 0.13% /webalizer/usage_201306.html
29 13 0.03% 1520 0.14% /webalizer/usage_201309.html
30 12 0.02% 1316 0.12% /webalizer/usage_201303.html

Top 10 of 1677 Total URLs By KBytes
# Hits KBytes URL
1 15162 31.00% 563092 51.40% /webalizer/usage_201304.html
2 21145 43.23% 207473 18.94% /webalizer/
3 2567 5.25% 112115 10.23% /webalizer/usage_201310.html
4 660 1.35% 75491 6.89% /webalizer/usage_201312.html
5 87 0.18% 10318 0.94% /webalizer/usage_201311.html
6 166 0.34% 8658 0.79% /webalizer/usage_201302.html
7 46 0.09% 4074 0.37% /webalizer/usage_201209.html
8 48 0.10% 3220 0.29% /webalizer/usage_201208.html
9 2125 4.34% 2913 0.27% /
10 22 0.04% 2296 0.21% /webalizer/usage_201210.html

Top 10 of 288 Total Entry Pages
# Hits Visits URL
1 2125 4.34% 1522 58.81% /
2 15162 31.00% 215 8.31% /webalizer/usage_201304.html
3 21145 43.23% 204 7.88% /webalizer/
4 2567 5.25% 78 3.01% /webalizer/usage_201310.html
5 166 0.34% 44 1.70% /webalizer/usage_201302.html
6 660 1.35% 42 1.62% /webalizer/usage_201312.html
7 164 0.34% 26 1.00% /images/
8 46 0.09% 24 0.93% /webalizer/usage_201209.html
9 48 0.10% 18 0.70% /webalizer/usage_201208.html
10 45 0.09% 17 0.66% /webalizer/usage_201207.html

Top 10 of 288 Total Exit Pages
# Hits Visits URL
1 2125 4.34% 1413 56.45% /
2 15162 31.00% 216 8.63% /webalizer/usage_201304.html
3 21145 43.23% 204 8.15% /webalizer/
4 2567 5.25% 78 3.12% /webalizer/usage_201310.html
5 660 1.35% 46 1.84% /webalizer/usage_201312.html
6 166 0.34% 44 1.76% /webalizer/usage_201302.html
7 46 0.09% 27 1.08% /webalizer/usage_201209.html
8 164 0.34% 25 1.00% /images/
9 48 0.10% 18 0.72% /webalizer/usage_201208.html
10 45 0.09% 13 0.52% /webalizer/usage_201207.html

Top 30 of 1022 Total Sites
# Hits Files KBytes Visits Hostname
1 17346 35.47% 17346 36.67% 170205 15.54% 13 0.48% 154.6.207.91.unknown.steephost.net
2 14996 30.66% 14996 31.70% 545692 49.81% 70 2.59% 52.216.151.178.triolan.net
3 1380 2.82% 1380 2.92% 57887 5.28% 38 1.40% 207.213-pool.nikopol.net
4 948 1.94% 948 2.00% 20461 1.87% 23 0.85% 180.220-pool.nikopol.net
5 640 1.31% 640 1.35% 6281 0.57% 8 0.30% 77.123.28.221
6 640 1.31% 640 1.35% 73472 6.71% 38 1.40% host168.newagelan.net
7 453 0.93% 377 0.80% 8295 0.76% 2 0.07% 204.12.247.162
8 401 0.82% 317 0.67% 2753 0.25% 7 0.26% static.231.95.76.144.clients.your-server.de
9 360 0.74% 360 0.76% 14424 1.32% 1 0.04% client-215-235.expressnikopol.net.ua
10 350 0.72% 340 0.72% 16716 1.53% 4 0.15% static.39.95.76.144.clients.your-server.de
11 321 0.66% 308 0.65% 571 0.05% 314 11.61% ptr.cnsat.com.cn
12 309 0.63% 300 0.63% 3308 0.30% 1 0.04% 199.58.86.211
13 305 0.62% 300 0.63% 3410 0.31% 2 0.07% 74.112.202.19
14 305 0.62% 305 0.64% 2993 0.27% 36 1.33% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
15 303 0.62% 293 0.62% 14780 1.35% 1 0.04% 69.197.128.26
16 303 0.62% 255 0.54% 5071 0.46% 2 0.07% root3.naefmarco.ch
17 302 0.62% 297 0.63% 2425 0.22% 1 0.04% root.naefmarco.ch
18 301 0.62% 301 0.64% 2630 0.24% 36 1.33% 193.43.252.252
19 285 0.58% 275 0.58% 12561 1.15% 1 0.04% security.lightspeedsystems.com
20 275 0.56% 125 0.26% 1506 0.14% 1 0.04% 81-7-10-146.blue.kundencontroller.de
21 240 0.49% 240 0.51% 2355 0.21% 14 0.52% 176.122.118.236
22 229 0.47% 212 0.45% 12126 1.11% 1 0.04% 208.110.91.130
23 220 0.45% 220 0.47% 12067 1.10% 6 0.22% 176.122.116.61
24 210 0.43% 210 0.44% 2059 0.19% 3 0.11% 77.123.28.28
25 197 0.40% 148 0.31% 1951 0.18% 29 1.07% spider-199-21-99-67.yandex.com
26 184 0.38% 184 0.39% 1806 0.16% 4 0.15% client-214-109.expressnikopol.net.ua
27 182 0.37% 181 0.38% 7549 0.69% 1 0.04% methodical-commerce.volia.net
28 180 0.37% 180 0.38% 7228 0.66% 1 0.04% 176.122.118.198
29 176 0.36% 162 0.34% 1182 0.11% 2 0.07% 162.243.192.27
30 169 0.35% 169 0.36% 232 0.02% 56 2.07% 89.31.91.220

Top 10 of 1022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14996 30.66% 14996 31.70% 545692 49.81% 70 2.59% 52.216.151.178.triolan.net
2 17346 35.47% 17346 36.67% 170205 15.54% 13 0.48% 154.6.207.91.unknown.steephost.net
3 640 1.31% 640 1.35% 73472 6.71% 38 1.40% host168.newagelan.net
4 1380 2.82% 1380 2.92% 57887 5.28% 38 1.40% 207.213-pool.nikopol.net
5 948 1.94% 948 2.00% 20461 1.87% 23 0.85% 180.220-pool.nikopol.net
6 350 0.72% 340 0.72% 16716 1.53% 4 0.15% static.39.95.76.144.clients.your-server.de
7 303 0.62% 293 0.62% 14780 1.35% 1 0.04% 69.197.128.26
8 360 0.74% 360 0.76% 14424 1.32% 1 0.04% client-215-235.expressnikopol.net.ua
9 130 0.27% 130 0.27% 14001 1.28% 126 4.66% 94.19.191.43.pool.sknt.ru
10 285 0.58% 275 0.58% 12561 1.15% 1 0.04% security.lightspeedsystems.com

Top 30 of 3400 Total Referrers
# Hits Referrer
1 7488 15.31% - (Direct Request)
2 786 1.61% http://www.youtube.com/watch
3 775 1.58% http://162.215.249.19/webalizer/usage_201304.html
4 668 1.37% http://protopicointment.weebly.com/
5 608 1.24% http://deltasone20.webs.com
6 604 1.23% http://deltasonetablets.webs.com
7 604 1.23% http://flavors.me/zithromax500
8 600 1.23% http://deltasone5mg.webs.com
9 600 1.23% http://deltasonesideeffects.webs.com
10 596 1.22% http://deltasonedosage.webs.com
11 596 1.22% http://sbuydeltasone.webs.com
12 592 1.21% http://deltasoneinformations.webs.com
13 588 1.20% http://gdeltasone.webs.com
14 584 1.19% http://deltasonenoprescription.webs.com
15 584 1.19% http://prednisonedeltasone.webs.com
16 580 1.19% http://deltasone10mg.webs.com
17 580 1.19% http://flavors.me/deltasonesideeffectsdz
18 580 1.19% http://flavors.me/flagyl500mgnm
19 576 1.18% http://deltasone10.webs.com
20 576 1.18% http://deltasonedosepack.webs.com
21 576 1.18% http://deltasonegeneric.webs.com
22 574 1.17% http://sideeffectsofdeltasone.webs.com
23 572 1.17% http://deltasone20mg.webs.com
24 572 1.17% http://deltasonedrug.webs.com
25 568 1.16% http://deltasonemedication.webs.com
26 568 1.16% http://deltasonewhat.webs.com
27 564 1.15% http://deltasoneonline.webs.com
28 564 1.15% http://flavors.me/propeciareviews
29 560 1.14% http://deltasoneprednisone.webs.com
30 560 1.14% http://dtesting.org

Top 15 of 541 Total User Agents
# Hits User Agent
1 4595 9.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 632 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 517 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 436 0.89% Mozilla/5.0 (compatible; spbot/4.0.4; +http://www.seoprofiler.com/bot )
5 414 0.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 308 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 288 0.59% Opera/9.80 (Windows NT 5.1; MRA 6.0 (build 5831)) Presto/2.12.388 Version/12.10
8 278 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
9 275 0.56% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
10 263 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
11 261 0.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 261 0.53% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
13 259 0.53% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
14 259 0.53% Opera/9.80 (Windows NT 6.0; U; ru) Presto/2.10.289 Version/12.02
15 258 0.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11

Usage by Country for December 2013

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 36002 73.61% 35878 75.84% 883812 80.67% Network (net)
2 7169 14.66% 6774 14.32% 109911 10.03% Unresolved/Unknown
3 1740 3.56% 1160 2.45% 22977 2.10% Commercial (com)
4 1528 3.12% 1170 2.47% 28668 2.62% Germany
5 785 1.60% 784 1.66% 18464 1.69% Ukraine
6 614 1.26% 555 1.17% 7501 0.68% Switzerland
7 335 0.68% 318 0.67% 588 0.05% China
8 305 0.62% 305 0.64% 2993 0.27% Address Routing (arpa)
9 305 0.62% 305 0.64% 18562 1.69% Russian Federation
10 25 0.05% 25 0.05% 1340 0.12% Japan
11 19 0.04% 3 0.01% 12 0.00% Netherlands
12 15 0.03% 2 0.00% 8 0.00% India
13 13 0.03% 0 0.00% 8 0.00% France
14 5 0.01% 3 0.01% 5 0.00% Romania
15 4 0.01% 2 0.00% 1 0.00% Brazil
16 4 0.01% 0 0.00% 3 0.00% Canada
17 4 0.01% 1 0.00% 2 0.00% Mexico
18 4 0.01% 4 0.01% 202 0.02% Poland
19 4 0.01% 2 0.00% 4 0.00% Seychelles
20 3 0.01% 1 0.00% 101 0.01% Bulgaria
21 3 0.01% 2 0.00% 221 0.02% European Union
22 2 0.00% 0 0.00% 1 0.00% Non-Profit (org)
23 2 0.00% 1 0.00% 1 0.00% Individual (name)
24 2 0.00% 0 0.00% 1 0.00% Denmark
25 2 0.00% 1 0.00% 1 0.00% Indonesia
26 2 0.00% 0 0.00% 1 0.00% Malaysia
27 2 0.00% 0 0.00% 1 0.00% Syrian Arab Republic
28 2 0.00% 2 0.00% 3 0.00% Taiwan
29 2 0.00% 2 0.00% 1 0.00% United Kingdom
30 1 0.00% 1 0.00% 104 0.01% Generic Business (biz)


Generated by Webalizer Version 2.20